I want to welcome you to the sports section of our web site. I applaud each and every alumni, former coach and administrator who did his/ her part in shaping the outstanding athletic tradition we have here at Trinidad State Junior College...
| Date | Opponent | Place | Time |
| 3/13 | McCook CC | Trinidad | 12:30(x2 |
| 3/14 | Northeastern JC | Trinidad | 12:30(x2) |
| Date | Opponent | Place | Time |
| 3/12 | Dawson (Updated) | Lamar | 3 |
| 3/13 | Western Nebraska (Updated) | Lamar | 12-2 |
| 3/15 | Eastern Arizona | Thatcher, AZ | 11/1 |
| Date | Event | Place | Time |
| 3/18 | CSU-Pueblo Invite | Walking Stick | Practice |
| 3/19 | CSU-Pueblo Invite | Walking Stick | R1 & R2 |
| 3/20 | CSU-Pueblo Invite | Walking Stick | R3 |
The 2009 Season is concluded
![]() | ![]() |
Jonathan Smith | Garret Harper |
![]() |
Jordan Carlson |
| Date | Opponent | Result | Score |
| 3/9 | Luna | W | 8-4 |
| 3/9 | Luna | L | 11-5 |
| Date | Opponent | Result | Score |
| 3/6 | McCook CC | W | 10-2 |
| 3/6 | McCook CC | W | 12-4 |
| 3/7 | Dawson | W | 8-0 |
| 3/7 | Dawson | W | 15-0 |
| 3/7 | Dawson | W | 14-2 |
| 3/8 | Dawson |
| Date | Opponent | Result | Score |
| 3/5 | North Platte | L | 98-76 |
| 3/1 | McCook CC | L | 97-93 2OT |
| 2/25 | Laramie County | L | 76-71 |
| 2/23 | Otero JC | W | 87-75 |
| 2/20 | Lamar | L | 63-62 |
| 2/16 | Northeastern JC | W | 87-79 |
Click for Complete Season Results and Stats
![]()
Trinidad State Junior College enriches the academic, technical, and cultural life of our diverse community. We are committed to offering traditional and alternative approaches to education, providing quality instruction and promoting life-long learning.
TSJC does not discriminate on the basis of race, color, religion, national origin, sex, age, or disability in admission, access to, or treatment or employment in its educational programs or activities.
© Trinidad State Junior College - 2009 - SiteMap