2011-2012 Baseball Roster
| PLAYER | POS | HT | WT | Bat-Throw | Class | HOMETOWN | |
| 1 | Brandon Vaughn | 3B | 6'0 | 190 | R/R | S | Louisville, CO |
| 5 | Pearce Richardson | C | 6'0 | 185 | R/R | S | Lafayette, CO |
| 6 | Nick Johnson | INF | 6'1'' | 150 | L/R | F | Aurora, CO |
| 7 | Zach Chavez | OF | 5'7" | 160 | L/R | S | Denver, CO |
| 8 | Ben Williams | RHP | 6' | 190 | R/R | F | Hayden, CO |
| 9 | Chayse Marion | 1B | 6'3" | 220 | L/R | S | Red Deer, AB. Canada |
| 10 | Hilario Vidaurre | INF | 5'7" | 170 | R/R | F | Fort Worth, TX |
| 11 | Bryer Mueller | OF | 5'10" | 200 | R/R | S | Brighton, CO |
| 12 | Carlos Chavez | RHP/INF | 6'0" | 150 | R/R | F | Albuquerque, NM |
| 14 | Jeff Cordova | LHP/OF | 5'8'' | 170 | L/L | F | Pueblo |
| 15 | Taylor Maples | C | 6'2'' | 185 | R/R | S | Colorado Springs |
| 16 | Cole Bauml | OF | 6'3'' | 190 | L/R | F | Marysburg, SK, Canada |
| 17 | Dan Peakman | C | 6'3'' | 205 | L/R | F | Victoria, BC, Canada |
| 18 | Dante Foos | LHP | 5'7'' | 130 | L/R | F | Eaton, CO |
| 19 | Andres Alburjas | RHP/OF | 6'1" | 190 | R/R | F | Venezuela |
| 20 | Mike McGovern | INF | 6'1'' | 185 | L/R | F | Grand Junction, CO |
| 21 | Taylor Dudley | OF | 6' | 190 | R/R | S | Albuquerque, NM |
| 22 | Hans Ask | SS | 6'2" | 175 | R/R | S | Pueblo, CO |
| 23 | Eric Perry | RHP/INF | 6'4'' | 175 | L/R | F | Aurora |
| 24 | Obed Quezada | RHP | 6'2 | 225 | R/R | S | Denver, CO |
| 29 | Dakota Barr | RHP | 6'2" | 200 | R/R | S | Colorado Springs, CO |
| 32 | Brock Schlekeway | INF | 6'1'' | 190 | L/R | F | Aurora, CO |
| 33 | Zac Wittmus | RHP | 5'11'' | 185 | R/R | F | Brighton, CO |
| 36 | Tanner Ernst | RHP/OF | 6'0'' | 170 | R/R | F | Aurora, CO |
| 44 | Max Martinez | C/1B | 6' | 220 | R/R | F | Colorado Springs, CO |
| 45 | Ryan Nichols | RHP | 6'3'' | 220 | R/R | F | Gallup, NM |
| 46 | Austin Rochford | LHP/1B | 6'6" | 240 | L/L | S | Durango, CO |
| 49 | Garrett Henrichsen | RHP | 6'3'' | 180 | R/R | F | Westminster, CO |
| 49 | Kyle Shepherd | RHP | 6'2'' | 160 | R/R | F | Durango |



TSJC opened the 2010-2011 basketball season on Tuesday night in front of a large and often very loud Scott Gym crowd with a rousing victory over Colby Community College...
Trinidad State Women’s basketball opened their 2011 season in front of the home crowd at Scott Gym but ended up falling to hot shooting Frank Phillips 75-55 on Tuesday evening. 
The TSJC golf team has had a great fall season, including their latest win at the Eastern Wyoming Invitational this past weekend. Kyle Roll shot a 67 on Friday to help the Trojans pull away from Eastern and claim the tournament by 14 strokes...
The Susan G. Komen Foundation is dedicated to education and research about causes, treatment, and the search for a cure for cancer. It is the largest source of nonprofit funds dedicated to the fight against breast cancer in the world. The TSJC softball and baseball teams will join in the fight against cancer this weekend as they play...



