2011 Scrimmage Schedule
| Date | Opponent | Location | Time |
|---|---|---|---|
| Sept 2 | Northeastern | Denver, CO | 11am |
| Sept 2 | Western Nebraska | Denver, CO | 1pm |
| Sept 3 | Playball Sports | Trinidad, CO | 12:30pm |
| Sept 9 | Pueblo | Pueblo, CO | 4pm |
| Sept 9 | Hitstreak | Pueblo, CO | 6:30pm |
| Sept 10 | Colorado SP | Pueblo, CO | 10:30am |
| Sept 13 | CSU-Pueblo | Pueblo, CO | 4:30pm |
| Sept 16 | Otero | Trinidad, CO | 12:30pm |
| Sept 17 | Hitstreak | Trinidad, CO | 12:30pm |
| Sept 23 | CSU-Fort Collins | Fort Collins, CO | 4pm |
| Sept 25 | NM Highlands | Las Vegas, NM | TBA |
| Oct 1 |
TBA | Raton, NM | TBA |
| Oct 2 |
TBA | Raton, NM | TBA |
| Oct 7 | Otero | La Junta, CO | TBA |
| Oct 9 | Colorado Rockies Scout | Trinidad, CO | 12:30pm |
| Oct 16 | Lightning | Trinidad, CO | 12:30pm |
| Oct 21 | Frank Phillips | Trinidad, CO | 12:30pm |
| Oct 22 | CSU-Fort Collins | Trinidad, CO | 12:30pm |
| Oct 28 | Frank Phillips | Borger, TX | TBA |
| Oct 29 | Slammers | Trinidad, CO | 12:30pm |
2012 Schedule / Results
| Overall | Region | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Location | Time/Result | Score | Wins | Losses | Wins | Losses | Stats |
| Feb 3 | Eastern Arizona | Thatcher, AZ | L | 4-0 | 0 | 1 | Stats | ||
| Feb 3 | Eastern Arizona | Thatcher, AZ | L | 5-1 | 0 | 2 | Stats | ||
| Feb 4 | Eastern Arizona | Thatcher, AZ | W | 7-3 | 1 | 2 | Stats | ||
| Feb 10 | New Mexico Military | Roswell, NM | W | 21-15 (13) | 2 | 2 | Stats | ||
| Feb 10 | New Mexico Military | Roswell, NM | L | 15-5 | 2 | 3 | Stats | ||
| Feb 11 | New Mexico Military | Roswell, NM | W | 6-2 | 3 | 3 | Stats | ||
| Feb 11 | New Mexico Military | Roswell, NM | W | 8-3 | 4 | 3 | Stats | ||
| Feb 18 | CSU | Trinidad, CO | W | 7-1 | 5 | 3 | Stats | ||
| Feb 18 | CSU | Trinidad, CO | W | 8-0 | 6 | 3 | Stats | ||
| Feb 19 | CSU | Trinidad, CO | W | 10-9 | 7 | 3 | Stats | ||
| Feb 19 | CSU | Trinidad, CO | W | 12-2 | 8 | 3 | Stats | ||
| Feb 24 | Luna College | Trinidad, CO | 12:30pm(2) | ||||||
| Feb 25 | Luna College | Trinidad, CO | 12:30pm(2) | ||||||
| Feb 28 | Dodge City CC | Trinidad, CO | 12:30pm(2) | ||||||
| Mar 3 | Western Nebraska | Scottsbluff, NE | 1pm(2) | ||||||
| Mar 6 | New Mexico Military | Trinidad, CO | 1pm(2) | ||||||
| Mar 7 | New Mexico Military | Trinidad, CO | 12:30pm(2) | ||||||
| Mar 10 | McCook CC | Trinidad, CO | 1pm(2) | ||||||
| Mar 11 | Northeastern JC | Trinidad, CO | 1pm(2) | ||||||
| Mar 16 | Luna College | Las Vegas, NM | 12pm(2) | ||||||
| Mar 17 | Luna College | Las Vegas, NM | 12pm(1) | ||||||
| Mar 21 | Otero JC | La Junta, CO | 1pm(1) | ||||||
| Mar 24 | Northeastern JC | Sterling, CO | 1pm(2) | ||||||
| Mar 25 | Northeastern JC | Sterling, CO | 1pm(2) | ||||||
| Mar 28 | Lamar CC | Trinidad, CO | 1pm(1) | ||||||
| Mar 31 | Western Nebraska CC | Trinidad, CO | 1pm(2) | ||||||
| Apr 1 | Western Nebraska CC | Trinidad, CO | 1pm(2) | ||||||
| Apr 3 | Lamar CC | Trinidad, CO | 1pm(1) | ||||||
| Apr 6 | Otero JC | Trinidad, CO | 1pm(2) | ||||||
| Apr 7 | Otero JC | Trinidad, CO | 1pm(2) | ||||||
| Apr 10 | Dodge City CC | Dodge City, KS | 2pm(2) | ||||||
| Apr 14 | Lamar CC | Lamar, CO | 1pm(2) | ||||||
| Apr 15 | Lamar CC | Lamar, CO | 1pm(2) | ||||||
| Apr 18 | Otero JC | La Junta, CO | 1pm(1) | ||||||
| Apr 21 | McCook CC | McCook, NE | 1pm(2) | ||||||
| Apr 22 | McCook CC | McCook, NE | 1pm(2) | ||||||
| May 4 | Playoffs - Round 1 | TBA | TBA | ||||||
| May 5 | Playoffs - Round 1 | TBA | TBA | ||||||
| May 6 | Playoffs - Round 1 | TBA | TBA | ||||||
| May 11 | Playoffs - Championship | TBA | TBA | ||||||
| May 12 | Playoffs - Championship | TBA | TBA | ||||||
| May 13 | Playoffs - Championship | TBA | TBA | ||||||
| May 17 | District Tournament | TBA | TBA | ||||||
| May 18 | District Tournament | TBA | TBA | ||||||
| May 19 | District Tournament | TBA | TBA | ||||||
| May 20 | District Tournament | TBA | TBA | ||||||



TSJC opened the 2010-2011 basketball season on Tuesday night in front of a large and often very loud Scott Gym crowd with a rousing victory over Colby Community College...
Trinidad State Women’s basketball opened their 2011 season in front of the home crowd at Scott Gym but ended up falling to hot shooting Frank Phillips 75-55 on Tuesday evening. 
The TSJC golf team has had a great fall season, including their latest win at the Eastern Wyoming Invitational this past weekend. Kyle Roll shot a 67 on Friday to help the Trojans pull away from Eastern and claim the tournament by 14 strokes...
The Susan G. Komen Foundation is dedicated to education and research about causes, treatment, and the search for a cure for cancer. It is the largest source of nonprofit funds dedicated to the fight against breast cancer in the world. The TSJC softball and baseball teams will join in the fight against cancer this weekend as they play...



