Luna: (Home) Type: Season Field: Weather:
| Player | # | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Avg RSP | Cont% | OBS | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| 1 Phil Bailey | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 333 | 0 | 1000 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2 Derek DiCarlo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1000 | 1000 | 667 | 0 | 1000 | 1667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 3 Bryer Mueller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 Wade Beauvais | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 500 | 500 | 667 | 0 | 1000 | 1167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 5 Jake Anderson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 Tyler Jensen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 Adam Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 0 | 1000 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 Gavin Purvis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 0 | 1000 | 500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | |
| 9 Nick Bachono | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 0 | 0 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 Loran Carosella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 Chad Leedholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 Jordan Romine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Game | 18 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 5 | 167 | 167 | 333 | 0 | 833 | 500 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1000 | 3 | 0 |
Luna: (Home) Type: Season Field: Weather:
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 10 Loran Carosella | 5.00 | 24 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 100 | 0 | 0.00 | 1000 | 1 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 8.40 | 4.20 | 0.00 | 0.00 | 0 | 0 | 6 | |
| 10 Chad Leedholm | 1.00 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0.00 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | |
| 10 Jordan Romine | 1.00 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 250 | 0 | 0.00 | 0 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7.00 | 0.00 | 0.00 | 0 | 0 | 0 | |
| Total for Game | 7.00 | 33 | 0 | 0 | 0 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 143 | 0 | 0.00 | 1000 | 3 | 1.14 | 0 | 1 | 0 | 0 | 0 | 0 | 6.00 | 4.00 | 0.00 | 0.00 | 0 | 0 | 6 |