Luna: (Away) Type: Season Field: Weather:

------------------------

Game Notes:

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP Cont% OBS SOL SOS HP SB Sacb Sacf CS SB% TB HS
1 Phil Bailey 5 0 3 2 1 0 0 2 0 600 800 600 0 800 1400 0 1 0 0 0 0 0 0 4 1
2 Derek DiCarlo 5 2 3 2 1 0 0 0 0 600 800 600 0 800 1400 1 0 0 0 0 0 0 0 4 2
3 Jake Anderson 4 1 1 1 0 0 0 1 0 250 250 200 0 1000 450 0 0 0 0 0 1 0 0 1 3
4 Wade Beauvais 4 1 2 2 0 0 0 2 1 500 500 600 0 750 1100 0 1 0 0 0 0 0 0 2 4
5 Bryer Mueller 4 0 0 0 0 0 0 1 0 0 0 0 0 1000 0 0 0 0 0 0 1 0 0 0 0
6 Nick Bachono 4 1 3 3 0 0 0 0 0 750 750 750 0 1000 1500 0 0 0 0 0 0 0 0 3 1
7 Adam Anderson 2 1 0 0 0 0 0 0 2 0 0 500 0 1000 500 0 0 0 0 0 0 0 0 0 0
8 Matthew Frederick 2 1 2 1 1 0 0 1 0 1000 1500 1000 0 1000 2500 0 0 0 0 0 0 0 0 3 1
9 Gavin Purvis 2 1 0 0 0 0 0 0 2 0 0 500 0 500 500 0 1 0 0 0 0 0 0 0 0
9 Tyler Jensen 1 0 1 1 0 0 0 1 0 1000 1000 1000 0 1000 2000 0 0 0 1 0 0 0 1000 1 1
10 Jordan Romine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
10 Joey Capistran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
10 Bo McLavey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
10 Rhys Niit 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
10 David Henrie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Total for Game 33 8 15 12 3 0 0 8 5 455 545 500 0 879 1045 1 3 0 1 0 2 0 1000 18 1

Luna: (Away) Type: Season Field: Weather:

------------------------

Game Notes:

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
10 Jordan Romine 3.00 12 2 1 0 1 0 4 0 0 0 0 0 0 1 0 0 364 0 2.33 1000 1 1.67 0 1 0 0 0 0 0.00 2.33 0.00 0.00 0 0 0
10 Joey Capistran 1.00 4 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 333 0 0.00 0 1 2.00 0 0 0 0 0 0 7.00 7.00 0.00 0.00 0 0 1
10 Bo McLavey 1.00 5 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 400 0 7.00 0 1 2.00 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0 0 0
10 Rhys Niit 1.00 5 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 400 0 7.00 0 1 2.00 0 0 0 0 0 0 7.00 0.00 0.00 0.00 0 0 1
10 David Henrie 1.00 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0.00 0 0 0 0 0 0 7.00 0.00 0.00 0.00 0 0 1
Total for Game 7.00 29 4 3 0 2 3 9 0 0 0 0 0 0 1 0 0 333 0 3.00 1000 5 1.57 0 1 0 0 0 0 3.00 2.00 0.00 0.00 0 0 3

Back to main page

Created using TurboStats ProSeries