Luna: (Away) Type: Season Field: Weather:
| Player | # | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Avg RSP | Cont% | OBS | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| 1 Phil Bailey | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 333 | 667 | 333 | 0 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2 Derek DiCarlo | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 333 | 333 | 500 | 0 | 1000 | 833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3 Jake Anderson | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 750 | 500 | 0 | 750 | 1250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 4 Wade Beauvais | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 250 | 250 | 250 | 0 | 750 | 500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 5 Tyler Jensen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 Bryer Mueller | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 Luke Rodi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 0 | 1000 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 Gavin Purvis | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1000 | 2000 | 1000 | 0 | 1000 | 3000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 9 Vinny Mattivi | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 500 | 2000 | 500 | 0 | 1000 | 2500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 9 Matthew Frederick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 Matthew Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 Adam Anderson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 Nick Bachono | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 1000 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 10 Chad Leedholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 Loran Carosella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 Joey Capistran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 Jonathon Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 Landon Adelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Total for Game | 30 | 5 | 8 | 4 | 3 | 0 | 1 | 5 | 3 | 267 | 467 | 353 | 0 | 900 | 820 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 1 |
Luna: (Away) Type: Season Field: Weather:
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 10 Chad Leedholm | 3.00 | 20 | 7 | 7 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 526 | 53 | 16.33 | 0 | 1 | 3.67 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.33 | 0.00 | 0.00 | 0 | 0 | 0 | |
| 10 Loran Carosella | 0.67 | 7 | 4 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 21.00 | 0 | 1 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 10.50 | 10.50 | 0.00 | 0.00 | 0 | 0 | 1 | |
| 10 Joey Capistran | 0.33 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 21.00 | 0.00 | 0.00 | 0 | 0 | 0 | |
| 10 Jonathon Smith | 1.00 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0 | 0.00 | 0 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | |
| 10 Landon Adelman | 1.00 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | |
| Total for Game | 6.00 | 37 | 11 | 9 | 0 | 3 | 3 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 441 | 29 | 10.50 | 0 | 5 | 3.00 | 0 | 1 | 0 | 0 | 0 | 0 | 3.50 | 3.50 | 0.00 | 0.00 | 0 | 0 | 3 |