McCook: (Home) Type: Conference Field: Weather:

------------------------

Game Notes:

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP Cont% OBS SOL SOS HP SB Sacb Sacf CS SB% TB HS
1 Phil Bailey 4 1 0 0 0 0 0 0 1 0 0 200 0 1000 200 0 0 0 0 0 0 0 0 0 0
2 Derek DiCarlo 4 1 1 1 0 0 0 0 0 250 250 400 0 1000 650 0 0 1 0 0 0 0 0 1 1
3 Jake Anderson 4 0 2 2 0 0 0 0 1 500 500 600 0 750 1100 0 1 0 0 0 0 0 0 2 2
4 Wade Beauvais 2 0 1 1 0 0 0 1 0 500 500 333 0 500 833 1 0 0 0 0 1 0 0 1 3
5 Bryer Mueller 4 0 1 0 1 0 0 0 0 250 500 250 0 1000 750 0 0 0 0 0 0 0 0 2 4
6 Tyler Jensen 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
7 Adam Anderson 3 2 1 0 0 0 1 1 1 333 1333 500 0 1000 1833 0 0 0 1 0 0 0 1000 4 1
8 Vinny Mattivi 4 0 2 2 0 0 0 0 0 500 500 500 0 1000 1000 0 0 0 0 0 0 0 0 2 2
9 Gavin Purvis 4 0 2 0 2 0 0 0 0 500 1000 500 0 750 1500 1 0 0 0 0 0 0 0 4 3
9 Nick Bachono 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0
9 Luke Rodi 1 0 1 1 0 0 0 1 0 1000 1000 1000 0 1000 2000 0 0 0 0 0 0 0 0 1 1
9 Kevin Hand 1 0 1 1 0 0 0 0 0 1000 1000 1000 0 1000 2000 0 0 0 0 0 0 0 0 1 2
9 Matthew Lopez 1 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
10 Bo McLavey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Chad Leedholm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Joey Capistran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Jordan Romine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 35 4 12 8 3 0 1 3 3 343 514 400 0 886 914 3 1 1 1 0 1 1 500 18 0

McCook: (Home) Type: Conference Field: Weather:

------------------------

Game Notes: