Odessa: Type: Season Field: Weather:

------------------------

Game Notes:

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP Cont% OBS SOL SOS HP SB Sacb Sacf CS SB% TB HS
1 Derek DiCarlo 3 0 0 0 0 0 0 2 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
2 Phil Bailey 1 1 0 0 0 0 0 0 2 0 0 667 0 1000 667 0 0 0 0 0 0 0 0 0 0
3 Jake Anderson 3 0 1 1 0 0 0 1 1 333 333 500 0 1000 833 0 0 0 1 0 0 0 1000 1 1
4 Bryer Mueller 3 0 0 0 0 0 0 0 0 0 0 0 0 333 0 0 2 0 0 0 0 0 0 0 0
5 Wade Beauvais 3 0 0 0 0 0 0 0 0 0 0 0 0 667 0 0 1 0 0 0 0 0 0 0 0
6 Gavin Purvis 1 1 0 0 0 0 0 0 1 0 0 500 0 0 500 0 1 0 0 0 0 0 0 0 0
7 Adam Anderson 3 1 2 2 0 0 0 0 0 667 667 667 0 667 1333 0 1 0 0 0 0 0 0 2 1
8 Vinny Mattivi 2 0 0 0 0 0 0 0 0 0 0 0 0 500 0 0 1 0 0 0 0 0 0 0 0
9 Matthew Frederick 2 0 1 1 0 0 0 0 0 500 500 667 0 1000 1167 0 0 1 0 0 0 0 0 1 1
9 Luke Rodi 1 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
9 Kevin Hand 1 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
9 Matthew Lopez 1 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
9 Nick Bachono 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
10 Loran Carosella 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 David Henrie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Jordan Romine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Chad Leedholm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Jonathon Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 25 3 4 4 0 0 0 3 4 160 160 300 0 720 460 0 7 1 1 0 0 0 1000 4 0

Odessa: Type: Season Field: Weather:

------------------------

Game Notes:

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
10 Loran Carosella 3.67 22 8 3 0 4 1 3 0 0 0 0 3 0 0 1 0 200 0 5.73 0 1 1.91 0 1 0 0 0 0 1.91 7.64 0.00 0.00 0 0 1
10 David Henrie 0.33 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 500 0 0.00 0 1 3.00 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0 0 0
10 Jordan Romine 1.00 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 1.00 0 0 0 0 0 0 0.00 7.00 0.00 0.00 0 0 0
10 Chad Leedholm 0.67 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0.00 0 0 0 0 0 0 10.50 0.00 0.00 0.00 0 0 1
10 Jonathon Smith 0.33 3 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 667 0 0.00 0 1 6.00 0 0 0 0 0 0 21.00 0.00 0.00 0.00 0 0 1
Total for Game 6.00 32 8 3 0 5 3 6 0 0 0 0 3 0 0 1 0 250 0 3.50 0 5 1.83 0 1 0 0 0 0 3.50 5.83 0.00 0.00 0 0 3

Back to main page

Created using TurboStats ProSeries