NMMI: (Home) Type: Season Field: Weather:

------------------------

Game Notes:

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP Cont% OBS SOL SOS HP SB Sacb Sacf CS SB% TB HS
1 Phil Bailey 1 1 0 0 0 0 0 0 2 0 0 750 0 1000 750 0 0 1 0 0 0 1 0 0 0
2 Derek DiCarlo 3 1 1 1 0 0 0 2 2 333 333 600 0 667 933 1 0 0 0 0 0 0 0 1 1
3 Jake Anderson 4 1 1 1 0 0 0 2 1 250 250 400 0 750 650 0 1 0 0 0 0 0 0 1 2
4 Wade Beauvais 3 1 1 0 1 0 0 1 1 333 667 500 0 1000 1167 0 0 0 0 0 0 0 0 2 3
5 Vinny Mattivi 2 0 1 1 0 0 0 0 1 500 500 667 0 1000 1167 0 0 0 0 0 0 0 0 1 4
6 Bryer Mueller 4 1 2 1 1 0 0 1 0 500 750 500 0 1000 1250 0 0 0 0 0 0 0 0 3 5
7 Gavin Purvis 3 0 0 0 0 0 0 0 1 0 0 250 0 1000 250 0 0 0 0 0 0 0 0 0 0
8 Matthew Lopez 2 2 2 1 1 0 0 1 2 1000 1500 1000 0 1000 2500 0 0 0 0 0 0 0 0 3 1
9 Adam Anderson 3 1 1 1 0 0 0 0 0 333 333 333 0 667 667 0 1 0 0 0 0 0 0 1 2
9 Matthew Frederick 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
9 Nick Bachono 1 1 1 1 0 0 0 1 0 1000 1000 1000 0 1000 2000 0 0 0 0 0 0 0 0 1 1
9 Tyler Jensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
9 Luke Rodi 0 0 0 0 0 0 0 0 1 0 0 1000 0 0 1000 0 0 0 0 0 0 0 0 0 1
10 Bo McLavey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
10 Landon Adelman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
10 Josh Newman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Total for Game 27 9 10 7 3 0 0 8 11 370 481 564 0 852 1046 1 3 1 0 0 0 1 0 13 1

NMMI: (Home) Type: Season Field: Weather:

------------------------

Game Notes: