NMMI: (Home) Type: Season Field: Weather:
| Player | # | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Avg RSP | Cont% | OBS | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| 1 Phil Bailey | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 Adam Anderson | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1000 | 1000 | 1000 | 0 | 1000 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 3 Bryer Mueller | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 750 | 750 | 750 | 0 | 750 | 1500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 4 Wade Beauvais | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 500 | 500 | 500 | 0 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 5 Vinny Mattivi | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 500 | 1000 | 500 | 0 | 500 | 1500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
| 6 Nick Bachono | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 333 | 667 | 333 | 0 | 667 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| 7 Gavin Purvis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 Luke Rodi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 Tyler Jensen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 Jake Anderson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1000 | 1000 | 1000 | 0 | 1000 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 9 Matthew Lopez | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 1000 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 9 Derek DiCarlo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 Chad Leedholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 Joey Capistran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 David Henrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 Jonathon Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Game | 30 | 7 | 13 | 11 | 1 | 1 | 0 | 7 | 1 | 433 | 533 | 438 | 0 | 800 | 971 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 0 |
NMMI: (Home) Type: Season Field: Weather:
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 10 Chad Leedholm | 3.00 | 18 | 2 | 2 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 333 | 0 | 4.67 | 0 | 1 | 2.67 | 0 | 1 | 0 | 0 | 0 | 0 | 2.33 | 9.33 | 0.00 | 0.00 | 0 | 0 | 1 | |
| 10 Joey Capistran | 2.00 | 10 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 0 | 0.00 | 1000 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 3.50 | 0.00 | 0.00 | 0 | 0 | 1 | |
| 10 David Henrie | 1.00 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | |
| 10 Jonathon Smith | 1.00 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 7.00 | 0.00 | 0.00 | 0 | 0 | 1 | |
| Total for Game | 7.00 | 35 | 2 | 2 | 1 | 6 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 259 | 0 | 2.00 | 1000 | 4 | 1.86 | 0 | 1 | 0 | 0 | 0 | 0 | 4.00 | 6.00 | 0.00 | 0.00 | 0 | 0 | 4 |