NMMI: (Home) Type: Season Field: Weather:

------------------------

Game Notes:

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP Cont% OBS SOL SOS HP SB Sacb Sacf CS SB% TB HS
1 Adam Anderson 3 0 0 0 0 0 0 0 1 0 0 250 0 1000 250 0 0 0 0 0 0 0 0 0 0
2 Derek DiCarlo 3 1 0 0 0 0 0 0 1 0 0 250 0 1000 250 0 0 0 0 0 0 0 0 0 0
3 Bryer Mueller 4 2 2 2 0 0 0 0 0 500 500 500 0 1000 1000 0 0 0 1 0 0 0 1000 2 1
4 Wade Beauvais 4 0 2 1 1 0 0 3 0 500 750 500 0 750 1250 0 1 0 0 0 0 0 0 3 2
5 Nick Bachono 2 0 0 0 0 0 0 0 0 0 0 0 0 500 0 0 1 0 0 0 0 0 0 0 0
6 Gavin Purvis 3 0 1 0 1 0 0 0 0 333 667 333 0 667 1000 0 1 0 0 0 0 0 0 2 1
7 Phil Bailey 2 0 0 0 0 0 0 0 1 0 0 333 0 1000 333 0 0 0 0 0 0 0 0 0 0
8 Vinny Mattivi 1 0 0 0 0 0 0 0 1 0 0 500 0 1000 500 0 0 0 0 0 0 0 0 0 0
9 Matthew Lopez 3 0 1 0 1 0 0 0 0 333 667 333 0 667 1000 0 1 0 0 0 0 0 0 2 1
9 Jake Anderson 1 0 1 1 0 0 0 0 0 1000 1000 1000 0 1000 2000 0 0 0 0 0 0 0 0 1 2
9 Tyler Jensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
9 Matthew Frederick 0 0 0 0 0 0 0 0 1 0 0 1000 0 0 1000 0 0 0 0 0 0 0 0 0 2
9 Luke Rodi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
10 Jordan Romine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
10 Loran Carosella 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
10 Kevin Hand 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Total for Game 26 3 7 4 3 0 0 3 5 269 385 387 0 846 772 0 4 0 1 0 0 0 1000 10 2

NMMI: (Home) Type: Season Field: Weather:

------------------------

Game Notes: