NMMI: Type: Season Field: Weather:

------------------------

Game Notes:

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP Cont% OBS SOL SOS HP SB Sacb Sacf CS SB% TB HS
1 Phil Bailey 3 0 2 1 1 0 0 0 0 667 1000 667 0 667 1667 0 1 0 0 0 0 0 0 3 1
2 Derek DiCarlo 3 0 1 1 0 0 0 0 0 333 333 333 0 1000 667 0 0 0 0 0 0 0 0 1 2
3 Jake Anderson 4 1 4 3 1 0 0 0 0 1000 1250 1000 0 1000 2250 0 0 0 0 0 0 0 0 5 3
4 Wade Beauvais 4 1 3 2 1 0 0 0 0 750 1000 750 0 1000 1750 0 0 0 0 0 0 0 0 4 4
5 Bryer Mueller 4 0 1 1 0 0 0 1 0 250 250 250 0 1000 500 0 0 0 0 0 0 0 0 1 5
6 Kevin Hand 1 0 1 1 0 0 0 0 1 1000 1000 1000 0 1000 2000 0 0 0 0 0 0 0 0 1 6
7 Gavin Purvis 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
8 Vinny Mattivi 2 0 0 0 0 0 0 0 0 0 0 0 0 500 0 1 0 0 0 0 0 0 0 0 0
9 Luke Rodi 3 0 1 1 0 0 0 1 0 333 333 333 0 1000 667 0 0 0 0 0 0 0 0 1 1
9 Tyler Jensen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
9 Adam Anderson 0 1 0 0 0 0 0 0 1 0 0 1000 0 0 1000 0 0 0 0 0 0 0 0 2 0
9 Matthew Frederick 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
9 Matthew Lopez 0 1 0 0 0 0 0 0 0 0 0 1000 0 0 1000 0 0 1 0 0 0 0 0 2 0
9 Nick Bachono 0 0 0 0 0 0 0 1 1 0 0 1000 0 0 1000 0 0 0 0 0 0 0 0 0 0
10 Rhys Niit 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Joey Capistran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Jonathon Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Landon Adelman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Josh Newman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 29 4 13 10 3 0 0 3 3 448 552 515 0 897 1067 2 1 1 0 0 0 0 0 16 0

NMMI: Type: Season Field: Weather:

------------------------

Game Notes:

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
10 Rhys Niit 3.67 19 4 3 1 2 2 4 0 0 0 0 2 0 0 1 0 267 0 5.73 0 1 1.64 0 1 0 0 0 0 3.82 3.82 0.00 0.00 0 0 2
10 Joey Capistran 0.33 4 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 500 0 21.00 0 1 6.00 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0 0 0
10 Jonathon Smith 0.67 4 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 21.00 0 1 3.00 0 0 0 0 0 0 0.00 21.00 0.00 0.00 0 0 0
10 Landon Adelman 1.33 7 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 143 0 0.00 0 1 0.75 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0 0 0
10 Josh Newman 1.00 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0.00 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0 0 0
Total for Game 7.00 37 8 6 1 4 2 7 0 0 0 0 2 0 0 1 0 226 0 6.00 0 5 1.57 0 1 0 0 0 0 2.00 4.00 0.00 0.00 0 0 2

Back to main page

Created using TurboStats ProSeries