Lamar CC: (Home) Type: Conference Field: Weather:

------------------------

Game Notes:

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP Cont% OBS SOL SOS HP SB Sacb Sacf CS SB% TB HS
1 Adam Anderson 4 1 1 1 0 0 0 0 0 250 250 400 0 750 650 0 1 1 0 0 0 0 0 1 1
2 Phil Bailey 3 1 2 2 0 0 0 0 2 667 667 800 0 1000 1467 0 0 0 0 0 0 0 0 2 2
3 Bryer Mueller 5 2 2 1 1 0 0 1 0 400 600 400 0 1000 1000 0 0 0 0 0 0 0 0 3 3
4 Wade Beauvais 5 0 2 1 1 0 0 2 0 400 600 400 0 800 1000 0 1 0 0 0 0 0 0 3 4
5 Jake Anderson 4 0 0 0 0 0 0 2 0 0 0 0 0 500 0 1 1 0 0 0 0 0 0 0 0
6 Derek DiCarlo 3 0 0 0 0 0 0 0 1 0 0 250 0 1000 250 0 0 0 0 0 0 0 0 0 0
7 Gavin Purvis 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
8 Vinny Mattivi 4 1 1 1 0 0 0 0 0 250 250 250 0 750 500 1 0 0 0 0 0 0 0 1 1
9 Matthew Lopez 3 0 0 0 0 0 0 0 1 0 0 250 0 0 250 2 1 0 0 0 0 0 0 0 0
9 Matthew Frederick 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
9 Nick Bachono 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
10 Kevin Hand 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Chad Leedholm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Bo McLavey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 David Henrie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Loran Carosella 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Jordan Romine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 36 5 8 6 2 0 0 5 4 222 278 317 0 750 595 4 5 1 0 0 0 0 0 10 0

Lamar CC: (Home) Type: Conference Field: Weather:

------------------------

Game Notes:

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
10 Kevin Hand 4.00 22 5 5 0 2 2 7 0 0 0 0 0 0 0 0 0 350 0 8.75 0 1 2.25 0 1 0 0 0 0 3.50 3.50 0.00 0.00 0 0 2
10 Chad Leedholm 1.00 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0.00 0 0 0 0 0 0 7.00 0.00 0.00 0.00 0 0 1
10 Bo McLavey 1.00 3 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0.00 0 0 0 0 0 0 14.00 0.00 0.00 0.00 0 0 2
10 David Henrie 2.00 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0.00 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0 0 0
10 Loran Carosella 1.67 10 4 4 0 1 1 3 0 0 0 0 0 0 0 1 0 333 0 16.80 0 1 2.40 0 0 0 0 0 0 4.20 4.20 0.00 0.00 0 0 1
10 Jordan Romine 0.33 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0.00 0 0 0 0 0 0 21.00 0.00 0.00 0.00 0 0 1
Total for Game 10.00 45 9 9 0 3 7 10 0 0 0 0 0 0 0 1 0 238 0 6.30 0 6 1.30 0 1 0 0 0 0 4.90 2.10 0.00 0.00 0 0 7

Back to main page

Created using TurboStats ProSeries