Northeastern JC: (Away) Type: Conference Field: Weather:

------------------------

Game Notes:

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP Cont% OBS SOL SOS HP SB Sacb Sacf CS SB% TB HS
1 Phil Bailey 4 0 1 0 1 0 0 2 0 250 500 200 0 750 700 1 0 0 0 0 1 0 0 2 1
2 Adam Anderson 5 1 2 2 0 0 0 1 0 400 400 400 0 800 800 1 0 0 0 0 0 0 0 2 2
3 Bryer Mueller 5 1 3 2 0 0 1 4 0 600 1200 600 0 1000 1800 0 0 0 1 0 0 0 1000 6 3
4 Wade Beauvais 5 1 2 2 0 0 0 0 0 400 400 400 0 1000 800 0 0 0 0 0 0 0 0 2 4
5 Jake Anderson 1 2 0 0 0 0 0 0 3 0 0 750 0 0 750 0 1 0 0 0 0 0 0 0 0
6 Derek DiCarlo 3 2 2 0 2 0 0 2 1 667 1333 750 0 1000 2083 0 0 0 0 0 0 0 0 4 1
7 Gavin Purvis 1 0 0 0 0 0 0 0 1 0 0 500 0 1000 500 0 0 0 0 0 0 0 0 0 0
8 Vinny Mattivi 3 1 1 1 0 0 0 1 1 333 333 500 0 667 833 0 1 0 0 0 0 0 0 1 1
9 Matthew Lopez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
9 Kevin Hand 0 0 0 0 0 0 0 0 1 0 0 1000 0 0 1000 0 0 0 0 0 0 0 0 0 0
9 Matthew Frederick 1 1 0 0 0 0 0 0 1 0 0 500 0 0 500 0 1 0 0 0 0 0 0 0 0
9 Luke Rodi 1 1 1 1 0 0 0 0 0 1000 1000 1000 0 1000 2000 0 0 0 0 0 0 0 0 1 1
9 Nick Bachono 1 1 0 0 0 0 0 1 1 0 0 500 0 1000 500 0 0 0 0 0 0 0 0 0 0
10 Loran Carosella 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Chad Leedholm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Rhys Niit 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Landon Adelman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Josh Newman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Jordan Romine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Jonathon Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Joey Capistran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 31 11 12 8 3 0 1 11 9 387 581 512 0 806 1093 2 4 0 1 0 1 0 1000 18 0

Northeastern JC: (Away) Type: Conference Field: Weather:

------------------------

Game Notes:

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
10 Loran Carosella 0.33 7 5 4 0 3 0 3 1 0 0 0 0 0 0 0 0 750 250 84.00 0 1 18.00 0 1 0 0 0 0 0.00 63.00 0.00 0.00 0 0 0
10 Chad Leedholm 1.67 6 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0.60 0 0 0 0 0 0 4.20 4.20 0.00 0.00 0 0 1
10 Rhys Niit 1.67 8 0 0 0 2 0 0 0 1 0 0 1 0 0 0 0 0 0 0.00 0 1 1.20 0 0 0 0 0 0 0.00 8.40 0.00 0.00 0 0 0
10 Landon Adelman 1.00 4 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 250 0 7.00 0 1 1.00 0 0 0 0 0 0 7.00 0.00 0.00 0.00 0 0 1
10 Josh Newman 0.33 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 500 0 0.00 0 1 3.00 0 0 0 0 0 0 21.00 0.00 0.00 0.00 0 0 1
10 Jordan Romine 0.67 5 2 2 0 0 1 1 0 0 0 0 2 0 0 0 0 333 0 21.00 0 1 1.50 0 0 0 0 0 0 10.50 0.00 0.00 0.00 0 0 1
10 Jonathon Smith 0.33 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0.00 0 0 0 0 0 0 21.00 0.00 0.00 0.00 0 0 1
10 Joey Capistran 0.67 8 4 1 0 1 0 3 0 0 0 0 0 0 0 1 0 429 0 10.50 0 1 6.00 0 0 0 0 0 0 0.00 10.50 0.00 0.00 0 0 0
Total for Game 6.67 41 12 8 0 7 5 9 1 1 0 0 3 0 0 1 0 300 33 8.40 0 8 2.40 0 1 0 0 0 0 5.25 7.35 0.00 0.00 0 0 5

Back to main page

Created using TurboStats ProSeries