Northeastern JC: Type: Conference Field: Weather:
| Player | # | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Avg RSP | Cont% | OBS | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| 1 Nick Bachono | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 0 | 333 | 250 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 Phil Bailey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 0 | 333 | 250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 Bryer Mueller | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 333 | 667 | 500 | 0 | 1000 | 1167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 4 Wade Beauvais | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 500 | 0 | 1000 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 Jake Anderson | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 500 | 500 | 500 | 0 | 750 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 6 Derek DiCarlo | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 500 | 500 | 750 | 0 | 1000 | 1250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 7 Gavin Purvis | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 333 | 1333 | 500 | 0 | 667 | 1833 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
| 8 Matthew Frederick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 Adam Anderson | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 1000 | 667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 1 | 1 | |
| 9 Kevin Hand | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 Tyler Jensen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 David Henrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Game | 27 | 6 | 6 | 4 | 1 | 0 | 1 | 6 | 8 | 222 | 370 | 400 | 0 | 704 | 770 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1000 | 10 | 0 |
Northeastern JC: Type: Conference Field: Weather:
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 10 David Henrie | 7.00 | 29 | 1 | 1 | 0 | 1 | 11 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 269 | 0 | 1.00 | 1000 | 1 | 1.14 | 0 | 1 | 0 | 0 | 0 | 0 | 11.00 | 1.00 | 0.00 | 0.00 | 0 | 0 | 11 | |
| Total for Game | 7.00 | 29 | 1 | 1 | 0 | 1 | 11 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 269 | 0 | 1.00 | 1000 | 1 | 1.14 | 0 | 1 | 0 | 0 | 0 | 0 | 11.00 | 1.00 | 0.00 | 0.00 | 0 | 0 | 11 |