New Mexico JC: (Away) Type: Season Field: Weather:
| Player | # | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Avg RSP | Cont% | OBS | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| 1 Phil Bailey | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 250 | 250 | 400 | 0 | 500 | 650 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1000 | 1 | 1 | |
| 2 Adam Anderson | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 200 | 200 | 200 | 0 | 800 | 400 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1000 | 1 | 2 | |
| 3 Derek DiCarlo | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 400 | 400 | 400 | 0 | 400 | 800 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 4 Bryer Mueller | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 333 | 333 | 500 | 0 | 667 | 833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 5 Jake Anderson | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 250 | 500 | 250 | 0 | 1000 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| 6 Tyler Jensen | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 500 | 0 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
| 7 Gavin Purvis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 Vinny Mattivi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 Nick Bachono | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 0 | 750 | 500 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 1 | 1 | |
| 9 Kevin Hand | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 2000 | 1000 | 0 | 1000 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 10 Bo McLavey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 David Henrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Total for Game | 37 | 4 | 10 | 8 | 2 | 0 | 0 | 4 | 2 | 270 | 324 | 308 | 0 | 676 | 632 | 4 | 8 | 0 | 4 | 0 | 0 | 0 | 1000 | 12 | 2 |
New Mexico JC: (Away) Type: Season Field: Weather:
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 10 Bo McLavey | 6.00 | 24 | 1 | 1 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217 | 0 | 1.17 | 0 | 1 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 5.83 | 1.17 | 0.00 | 0.00 | 0 | 0 | 5 | |
| 10 David Henrie | 3.00 | 13 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 167 | 0 | 2.33 | 1000 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4.67 | 2.33 | 0.00 | 0.00 | 0 | 0 | 2 | |
| Total for Game | 9.00 | 37 | 3 | 2 | 0 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 200 | 0 | 1.56 | 1000 | 2 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 5.44 | 1.56 | 0.00 | 0.00 | 0 | 0 | 7 |