Otero: (Away) Type: Conference Field: Weather:

------------------------

Game Notes:

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP Cont% OBS SOL SOS HP SB Sacb Sacf CS SB% TB HS
1 Jake Anderson 5 1 1 1 0 0 0 0 0 200 200 200 0 1000 400 0 0 0 0 0 0 0 0 1 1
2 Adam Anderson 3 0 1 1 0 0 0 0 1 333 333 600 0 1000 933 0 0 1 0 0 0 0 0 1 2
3 Bryer Mueller 4 0 1 1 0 0 0 2 1 250 250 400 0 1000 650 0 0 0 1 0 0 0 1000 1 3
4 Wade Beauvais 3 0 1 1 0 0 0 0 2 333 333 600 0 1000 933 0 0 0 0 0 0 0 0 1 4
5 Derek DiCarlo 4 0 0 0 0 0 0 1 1 0 0 200 0 750 200 0 1 0 0 0 0 0 0 0 0
6 Gavin Purvis 4 1 3 3 0 0 0 0 0 750 750 800 0 750 1550 0 1 1 1 0 0 0 1000 3 1
7 Phil Bailey 5 1 3 3 0 0 0 0 0 600 600 600 0 800 1200 0 1 0 1 0 0 0 1000 3 2
8 Vinny Mattivi 2 0 0 0 0 0 0 0 0 0 0 0 0 500 0 0 1 0 0 0 0 0 0 0 0
9 Matthew Lopez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
9 Matthew Frederick 1 0 0 0 0 0 0 1 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
9 Nick Bachono 2 0 0 0 0 0 0 0 0 0 0 0 0 500 0 0 1 0 0 0 0 0 0 0 0
9 Kevin Hand 0 0 0 0 0 0 0 0 1 0 0 1000 0 0 1000 0 0 0 0 0 0 0 0 0 0
9 Tyler Jensen 2 1 0 0 0 0 0 0 0 0 0 0 0 500 0 0 1 0 2 0 0 0 1000 0 0
10 Loran Carosella 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Chad Leedholm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 David Henrie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Jordan Romine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 36 4 10 10 0 0 0 4 6 278 278 409 0 806 687 0 7 2 5 0 0 0 1000 10 0

Otero: (Away) Type: Conference Field: Weather:

------------------------

Game Notes: