Western Nebraska: (Home) Type: Conference Field: Weather:
| Player | # | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Avg RSP | Cont% | OBS | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| 1 Phil Bailey | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 250 | 500 | 250 | 0 | 500 | 750 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2 Adam Anderson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 0 | 333 | 250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 Bryer Mueller | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 4 Wade Beauvais | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 333 | 333 | 500 | 0 | 1000 | 833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 5 Jake Anderson | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 667 | 667 | 750 | 0 | 667 | 1417 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 6 Derek DiCarlo | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 750 | 750 | 750 | 0 | 750 | 1500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| 7 Gavin Purvis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 Matthew Frederick | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 500 | 0 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 9 Nick Bachono | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 Matthew Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 David Henrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 Chad Leedholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Game | 30 | 3 | 10 | 9 | 1 | 0 | 0 | 3 | 3 | 333 | 367 | 394 | 0 | 767 | 761 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Western Nebraska: (Home) Type: Conference Field: Weather:
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 10 David Henrie | 4.33 | 20 | 2 | 2 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 3.23 | 0 | 1 | 1.38 | 0 | 1 | 0 | 0 | 0 | 0 | 9.69 | 8.08 | 0.00 | 0.00 | 0 | 0 | 6 | |
| 10 Chad Leedholm | 2.67 | 15 | 5 | 3 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 308 | 0 | 7.88 | 0 | 1 | 2.25 | 0 | 0 | 0 | 0 | 0 | 0 | 13.13 | 5.25 | 0.00 | 0.00 | 0 | 0 | 5 | |
| Total for Game | 7.00 | 35 | 7 | 5 | 0 | 7 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 179 | 0 | 5.00 | 0 | 2 | 1.71 | 0 | 1 | 0 | 0 | 0 | 0 | 11.00 | 7.00 | 0.00 | 0.00 | 0 | 0 | 11 |