Western Nebraska: Type: Conference Field: Weather:
| Player | # | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Avg RSP | Cont% | OBS | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| 1 Phil Bailey | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 500 | 500 | 750 | 0 | 1000 | 1250 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1000 | 1 | 1 | |
| 2 Adam Anderson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 0 | 1000 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 Bryer Mueller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 Wade Beauvais | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 Jake Anderson | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 333 | 667 | 333 | 0 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 6 Derek DiCarlo | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 667 | 667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 7 Gavin Purvis | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 1000 | 1000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1000 | 1 | 3 | |
| 8 Matthew Frederick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 Nick Bachono | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 Tyler Jensen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 Vinny Mattivi | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 1000 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 10 Rhys Niit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Total for Game | 25 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 200 | 240 | 286 | 0 | 800 | 526 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 1000 | 6 | 1 |
Western Nebraska: Type: Conference Field: Weather:
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 10 Rhys Niit | 7.00 | 31 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 0 | 1.00 | 0 | 1 | 0.71 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 | 2.00 | 0.00 | 0.00 | 0 | 0 | 2 | |
| Total for Game | 7.00 | 31 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 0 | 1.00 | 0 | 1 | 0.71 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 | 2.00 | 0.00 | 0.00 | 0 | 0 | 2 |