Western Nebraska: (Home) Type: Conference Field: Weather:

------------------------

Game Notes:

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP Cont% OBS SOL SOS HP SB Sacb Sacf CS SB% TB HS
1 Derek DiCarlo 3 1 1 1 0 0 0 0 1 333 333 500 0 1000 833 0 0 0 0 0 0 0 0 1 1
2 Phil Bailey 3 0 0 0 0 0 0 1 0 0 0 250 0 1000 250 0 0 1 0 0 0 0 0 0 0
3 Bryer Mueller 3 1 1 1 0 0 0 2 0 333 333 250 0 667 583 0 1 0 0 0 1 0 0 1 1
4 Wade Beauvais 3 1 1 0 1 0 0 1 1 333 667 500 0 1000 1167 0 0 0 0 0 0 0 0 2 2
5 Jake Anderson 4 0 4 4 0 0 0 0 0 1000 1000 1000 0 1000 2000 0 0 0 0 0 0 0 0 4 3
6 Gavin Purvis 4 0 1 1 0 0 0 0 0 250 250 250 0 750 500 0 1 0 1 0 0 0 1000 1 4
7 Adam Anderson 3 1 1 0 1 0 0 0 1 333 667 500 0 667 1167 0 1 0 0 0 0 0 0 2 5
8 Matthew Frederick 2 1 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
9 Nick Bachono 1 1 0 0 0 0 0 0 1 0 0 500 0 0 500 0 1 0 0 0 0 0 0 0 0
9 Matthew Lopez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Luke Rodi 1 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
9 Vinny Mattivi 1 0 1 1 0 0 0 1 0 1000 1000 1000 0 1000 2000 0 0 0 0 0 0 0 0 1 1
9 Tyler Jensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
10 Kevin Hand 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
10 Chad Leedholm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
10 Joey Capistran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
10 Jordan Romine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Total for Game 28 6 10 8 2 0 0 5 4 357 429 441 0 857 870 0 4 1 1 0 1 1 500 12 1

Western Nebraska: (Home) Type: Conference Field: Weather:

------------------------

Game Notes: