Dodge City: (Away) Type: Season Field: Weather:
| Player | # | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Avg RSP | Cont% | OBS | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| 1 Jake Anderson | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 600 | 1200 | 600 | 0 | 1000 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| 2 Adam Anderson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 200 | 0 | 500 | 200 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 Bryer Mueller | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 500 | 1500 | 500 | 0 | 750 | 2000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| 4 Wade Beauvais | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 333 | 667 | 600 | 0 | 1000 | 1267 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 5 Derek DiCarlo | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 400 | 0 | 500 | 650 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 6 Vinny Mattivi | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 500 | 750 | 500 | 0 | 750 | 1250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| 7 Gavin Purvis | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 750 | 750 | 750 | 0 | 1000 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | |
| 8 Kevin Hand | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 500 | 0 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
| 9 Luke Rodi | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 Matthew Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | |
| 9 Tyler Jensen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 Phil Bailey | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1000 | 1000 | 1000 | 0 | 1000 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 10 Loran Carosella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 Josh Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 Jonathon Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 Chad Leedholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Total for Game | 36 | 13 | 14 | 9 | 3 | 0 | 2 | 10 | 3 | 389 | 639 | 463 | 0 | 806 | 1102 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 1000 | 23 | 1 |
Dodge City: (Away) Type: Season Field: Weather:
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 10 Loran Carosella | 5.00 | 23 | 3 | 3 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 200 | 0 | 4.20 | 1000 | 1 | 1.40 | 0 | 1 | 0 | 0 | 0 | 0 | 2.80 | 4.20 | 0.00 | 0.00 | 0 | 0 | 2 | |
| 10 Josh Newman | 0.67 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 250 | 0 | 0.00 | 0 | 1 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 10.50 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | |
| 10 Jonathon Smith | 0.00 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | |
| 10 Chad Leedholm | 1.33 | 7 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 286 | 0 | 0.00 | 0 | 1 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 10.50 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | |
| Total for Game | 7.00 | 38 | 10 | 3 | 0 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 273 | 0 | 3.00 | 1000 | 4 | 1.71 | 0 | 1 | 0 | 0 | 0 | 0 | 5.00 | 3.00 | 0.00 | 0.00 | 0 | 0 | 5 |