Lamar CC: (Home) Type: Conference Field: Weather:

------------------------

Game Notes:

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP Cont% OBS SOL SOS HP SB Sacb Sacf CS SB% TB HS
1 Jake Anderson 4 1 2 2 0 0 0 0 1 500 500 600 0 1000 1100 0 0 0 0 0 0 1 0 2 1
2 Derek DiCarlo 5 1 1 1 0 0 0 1 0 200 200 200 0 1000 400 0 0 0 0 0 0 0 0 1 2
3 Bryer Mueller 5 0 2 2 0 0 0 1 0 400 400 400 0 1000 800 0 0 0 0 0 0 0 0 2 3
4 Wade Beauvais 1 0 1 1 0 0 0 0 3 1000 1000 1000 0 1000 2000 0 0 0 0 0 0 0 0 1 4
5 Gavin Purvis 2 0 1 1 0 0 0 0 2 500 500 750 0 500 1250 0 1 0 1 0 0 0 1000 1 5
6 Vinny Mattivi 3 0 0 0 0 0 0 1 0 0 0 0 0 333 0 1 1 0 0 0 1 0 0 0 0
7 Adam Anderson 4 0 0 0 0 0 0 0 0 0 0 0 0 500 0 1 1 0 0 0 0 0 0 0 0
8 Kevin Hand 2 1 1 1 0 0 0 0 0 500 500 500 0 1000 1000 0 0 0 0 0 0 0 0 1 1
9 Phil Bailey 3 0 0 0 0 0 0 0 1 0 0 250 0 667 250 0 1 0 0 0 0 1 0 0 0
9 Nick Bachono 1 1 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 1 0 0 0 1000 0 0
9 Matthew Frederick 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
9 Matthew Lopez 0 0 0 0 0 0 0 0 1 0 0 1000 0 0 1000 0 0 0 0 0 0 0 0 0 0
10 Loran Carosella 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Chad Leedholm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Rhys Niit 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Bo McLavey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 31 4 8 8 0 0 0 3 8 258 258 400 0 774 658 2 5 0 2 0 1 2 500 8 0

Lamar CC: (Home) Type: Conference Field: Weather:

------------------------

Game Notes: