Lamar CC: (Away) Type: Conference Field: Weather:
| Player | # | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Avg RSP | Cont% | OBS | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| 1 Jake Anderson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 750 | 200 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 Derek DiCarlo | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 250 | 250 | 400 | 0 | 750 | 650 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3 Bryer Mueller | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 750 | 500 | 0 | 750 | 1250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 4 Wade Beauvais | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 333 | 333 | 500 | 0 | 667 | 833 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 5 Gavin Purvis | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 250 | 1000 | 250 | 0 | 500 | 1250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
| 6 Kevin Hand | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 Phil Bailey | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 500 | 500 | 750 | 0 | 1000 | 1250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 8 Vinny Mattivi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 750 | 0 | 1000 | 750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 Adam Anderson | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 750 | 1500 | 750 | 0 | 1000 | 2250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| 9 Tyler Jensen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 Nick Bachono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 Bo McLavey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 Jordan Romine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 Chad Leedholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Game | 30 | 7 | 9 | 6 | 1 | 0 | 2 | 7 | 5 | 300 | 533 | 447 | 0 | 767 | 981 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
Lamar CC: (Away) Type: Conference Field: Weather:
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 10 Bo McLavey | 6.00 | 23 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 143 | 0 | 0.00 | 0 | 1 | 0.67 | 0 | 1 | 0 | 0 | 0 | 0 | 5.83 | 1.17 | 0.00 | 0.00 | 0 | 1 | 5 | |
| 10 Jordan Romine | 0.67 | 7 | 5 | 5 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 714 | 143 | 52.50 | 0 | 1 | 7.50 | 0 | 0 | 0 | 0 | 0 | 0 | 10.50 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | |
| 10 Chad Leedholm | 0.00 | 4 | 3 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 500 | 3.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 0.00 | 0.00 | 0 | 0 | 0 | |
| Total for Game | 6.67 | 34 | 8 | 8 | 0 | 3 | 6 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 333 | 67 | 8.40 | 0 | 3 | 1.95 | 0 | 1 | 0 | 0 | 0 | 0 | 6.30 | 3.15 | 0.00 | 0.00 | 0 | 1 | 6 |