Lamar CC: (Away) Type: Conference Field: Weather:
| Player | # | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Avg RSP | Cont% | OBS | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| 1 Jake Anderson | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 667 | 1000 | 750 | 0 | 1000 | 1750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 2 Derek DiCarlo | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 750 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 3 Bryer Mueller | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 Wade Beauvais | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 333 | 333 | 500 | 0 | 1000 | 833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 5 Gavin Purvis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 667 | 250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 Kevin Hand | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 Phil Bailey | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 1000 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 8 Vinny Mattivi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 0 | 1000 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 Adam Anderson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 Luke Rodi | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 1000 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 9 Matthew Frederick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 Rhys Niit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Game | 28 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 3 | 250 | 286 | 344 | 0 | 857 | 629 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Lamar CC: (Away) Type: Conference Field: Weather:
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 10 Rhys Niit | 6.00 | 26 | 2 | 2 | 0 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 292 | 0 | 2.33 | 0 | 1 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 7.00 | 2.33 | 0.00 | 0.00 | 0 | 0 | 6 | |
| Total for Game | 6.00 | 26 | 2 | 2 | 0 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 292 | 0 | 2.33 | 0 | 1 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 7.00 | 2.33 | 0.00 | 0.00 | 0 | 0 | 6 |