Dodge City: (Home) Type: Season Field: Weather:
| Player | # | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Avg RSP | Cont% | OBS | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| 1 Jake Anderson | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 500 | 500 | 750 | 0 | 1000 | 1250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2 Adam Anderson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 667 | 250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 Bryer Mueller | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 250 | 250 | 250 | 0 | 750 | 500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 4 Wade Beauvais | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 500 | 750 | 500 | 0 | 750 | 1250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 5 Derek DiCarlo | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 500 | 0 | 1000 | 500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 Gavin Purvis | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 0 | 333 | 250 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 Phil Bailey | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 500 | 500 | 667 | 0 | 1000 | 1167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 8 Vinny Mattivi | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1000 | 2500 | 1000 | 0 | 1000 | 3500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| 9 Luke Rodi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 10 Jordan Romine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 Chad Leedholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 Kevin Hand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 David Henrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Game | 23 | 9 | 7 | 5 | 1 | 0 | 1 | 9 | 5 | 304 | 478 | 469 | 0 | 783 | 947 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
Dodge City: (Home) Type: Season Field: Weather:
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 10 Jordan Romine | 1.33 | 9 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 444 | 111 | 15.75 | 0 | 1 | 3.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | |
| 10 Chad Leedholm | 1.33 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0.00 | 0 | 1 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 10.50 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | |
| 10 Kevin Hand | 2.00 | 10 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 400 | 0 | 3.50 | 1000 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 10.50 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3 | |
| 10 David Henrie | 2.33 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | |
| Total for Game | 7.00 | 31 | 4 | 4 | 0 | 0 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 290 | 32 | 4.00 | 1000 | 4 | 1.29 | 0 | 1 | 0 | 0 | 0 | 0 | 6.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 6 |