Luna: (Away) Type: Season Field: Weather:

------------------------

Game Notes:

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP Cont% OBS SOL SOS HP SB Sacb Sacf CS SB% TB HS
1 Adam Anderson 3 0 0 0 0 0 0 0 0 0 0 0 0 333 0 1 1 0 0 0 0 0 0 0 0
2 Derek DiCarlo 5 1 2 2 0 0 0 2 0 400 400 400 0 1000 800 0 0 0 1 0 0 0 1000 2 1
3 Jake Anderson 2 1 1 1 0 0 0 0 1 500 500 667 0 1000 1167 0 0 0 0 0 0 0 0 1 2
4 Wade Beauvais 3 1 1 0 1 0 0 2 1 333 667 500 0 1000 1167 0 0 0 0 0 0 0 0 2 3
5 Bryer Mueller 4 1 2 1 0 0 1 2 0 500 1250 500 0 1000 1750 0 0 0 0 0 0 0 0 5 4
6 Gavin Purvis 3 1 2 1 0 0 1 1 1 667 1667 750 0 667 2417 0 1 0 1 0 0 0 1000 5 5
7 Phil Bailey 3 1 2 2 0 0 0 0 0 667 667 667 0 1000 1333 0 0 0 0 0 0 0 0 2 6
8 Vinny Mattivi 2 1 1 0 0 0 1 2 0 500 2000 500 0 1000 2500 0 0 0 0 0 0 0 0 4 7
9 Kevin Hand 0 0 0 0 0 0 0 0 1 0 0 1000 0 0 1000 0 0 0 0 0 0 0 0 0 7
9 Luke Rodi 2 0 1 1 0 0 0 0 0 500 500 500 0 500 1000 1 0 0 0 0 0 0 0 1 8
9 Matthew Frederick 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
9 Matthew Lopez 1 1 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
9 Nick Bachono 2 1 1 1 0 0 0 0 0 500 500 500 0 500 1000 0 1 0 0 0 0 0 0 1 1
9 Tyler Jensen 3 1 2 2 0 0 0 1 0 667 667 667 0 1000 1333 0 0 0 1 0 0 0 1000 2 2
10 Joey Capistran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
10 Jordan Romine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
10 Chad Leedholm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
10 Jonathon Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
10 Landon Adelman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Total for Game 35 10 15 11 1 0 3 10 4 429 714 487 0 857 1201 2 3 0 3 0 0 0 1000 25 2

Luna: (Away) Type: Season Field: Weather:

------------------------

Game Notes:

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
10 Joey Capistran 3.00 13 0 0 0 1 3 3 0 0 0 0 0 0 1 0 0 250 0 0.00 1000 1 1.33 0 1 0 0 0 0 7.00 2.33 0.00 0.00 0 0 3
10 Jordan Romine 1.00 4 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 250 0 0.00 0 1 1.00 0 0 0 0 0 0 14.00 0.00 0.00 0.00 0 0 2
10 Chad Leedholm 1.00 5 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 1.00 0 0 0 0 0 0 0.00 7.00 0.00 0.00 0 0 0
10 Jonathon Smith 1.00 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0.00 0 0 0 0 0 0 7.00 0.00 0.00 0.00 0 0 1
10 Landon Adelman 1.00 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 250 0 0.00 0 1 1.00 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0 0 0
Total for Game 7.00 29 0 0 0 2 6 5 0 0 0 0 0 0 1 0 0 185 0 0.00 1000 5 1.00 0 1 0 0 0 0 6.00 2.00 0.00 0.00 0 0 6

Back to main page

Created using TurboStats ProSeries