NMMI: (Away) Type: Season Field: Weather:
| Player | # | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Avg RSP | Cont% | OBS | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| 1 Phil Bailey | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 0 | 500 | 500 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2 Adam Anderson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 Derek DiCarlo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 Bryer Mueller | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1000 | 1000 | 1000 | 0 | 1000 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 5 Wade Beauvais | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 333 | 0 | 0 | 333 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 Tyler Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 Nick Bachono | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 Matthew Frederick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 Gavin Purvis | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 500 | 500 | 667 | 0 | 1000 | 1167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 9 Kevin Hand | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 Matthew Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 David Henrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 Jordan Romine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 Joey Capistran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Game | 21 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 143 | 143 | 269 | 0 | 429 | 412 | 2 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
NMMI: (Away) Type: Season Field: Weather:
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 10 David Henrie | 4.00 | 18 | 1 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 250 | 0 | 0.00 | 0 | 1 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 10.50 | 0.00 | 0.00 | 0.00 | 0 | 1 | 6 | |
| 10 Jordan Romine | 2.00 | 7 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 286 | 0 | 0.00 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 10.50 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3 | |
| 10 Joey Capistran | 0.67 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 200 | 0 | 0.00 | 0 | 1 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 10.50 | 10.50 | 0.00 | 0.00 | 0 | 0 | 1 | |
| Total for Game | 6.67 | 31 | 2 | 0 | 0 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 250 | 0 | 0.00 | 0 | 3 | 1.20 | 0 | 1 | 0 | 0 | 0 | 0 | 10.50 | 1.05 | 0.00 | 0.00 | 0 | 1 | 10 |