NMMI: (Away) Type: Season Field: Weather:
| Player | # | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Avg RSP | Cont% | OBS | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| 1 Phil Bailey | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 0 | 667 | 250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 Luke Rodi | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 333 | 333 | 600 | 0 | 1000 | 933 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3 Derek DiCarlo | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 500 | 750 | 600 | 0 | 1000 | 1350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 4 Bryer Mueller | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 333 | 0 | 667 | 667 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 1 | 3 | |
| 5 Wade Beauvais | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 500 | 1500 | 750 | 0 | 1000 | 2250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| 6 Kevin Hand | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 500 | 0 | 1000 | 833 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 7 Tyler Jensen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 0 | 1000 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 Vinny Mattivi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 Matthew Frederick | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 500 | 1000 | 500 | 0 | 1000 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 9 Gavin Purvis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 Adam Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 Matthew Lopez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 Nick Bachono | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1000 | 1000 | 1000 | 0 | 1000 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 10 Loran Carosella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 Chad Leedholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 Rhys Niit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 Josh Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Total for Game | 30 | 7 | 9 | 6 | 1 | 2 | 0 | 7 | 7 | 300 | 467 | 462 | 0 | 800 | 928 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 1000 | 14 | 1 |
NMMI: (Away) Type: Season Field: Weather:
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 10 Loran Carosella | 4.00 | 16 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 71 | 0 | 0.00 | 1000 | 1 | 0.50 | 0 | 1 | 0 | 0 | 0 | 0 | 8.75 | 1.75 | 0.00 | 0.00 | 0 | 0 | 5 | |
| 10 Chad Leedholm | 1.00 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 7.00 | 0.00 | 0.00 | 0 | 0 | 1 | |
| 10 Rhys Niit | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 500 | 0 | 0.00 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | |
| 10 Josh Newman | 1.00 | 8 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.00 | 0 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 14.00 | 0.00 | 0.00 | 0 | 0 | 1 | |
| Total for Game | 7.00 | 31 | 2 | 2 | 0 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 83 | 0 | 2.00 | 1000 | 4 | 0.86 | 0 | 1 | 0 | 0 | 0 | 0 | 7.00 | 4.00 | 0.00 | 0.00 | 0 | 0 | 7 |