TEAM: Wins= 8 Losses= 6

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Kevin Hand 10 2 3 2 1 0 0 1 0 300 400 364 50 333 0 800 764 10 2 0 1 0 0 0 0 0 4 1
Joey Capistran 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 5 0 0 0 0 0 0 0 0 0 0
Chad Leedholm 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 6 0 0 0 0 0 0 0 0 0 0
Derek DiCarlo 43 8 10 9 1 0 0 9 7 233 256 333 27 400 0 814 589 14 1 7 0 2 0 1 0 1000 11 2
Phil Bailey 44 12 12 10 2 0 0 8 6 273 318 385 23 375 0 795 703 14 1 8 2 5 0 0 0 1000 14 4
Jake Anderson 30 3 5 4 1 0 0 4 9 167 200 359 56 222 0 900 559 11 2 1 0 3 0 0 0 1000 6 1
Bryer Mueller 41 6 11 9 1 1 0 8 5 268 341 348 -55 273 0 659 689 14 7 7 0 2 0 0 1 667 14 0
Gavin Purvis 25 7 5 4 1 0 0 2 7 200 240 394 -8 200 0 560 634 13 2 9 1 1 0 0 0 1000 6 0
Matthew Frederick 16 1 4 2 1 1 0 2 1 250 438 333 36 333 0 625 771 9 0 6 1 0 0 0 0 0 7 1
Wade Beauvais 25 3 6 5 0 1 0 7 11 240 320 462 50 400 0 840 782 12 1 3 1 0 1 2 0 0 8 2
Tyler Jensen 26 1 6 6 0 0 0 2 3 231 231 333 -103 0 0 769 564 12 2 4 1 1 0 0 1 500 6 0
Vinny Mattivi 27 3 4 3 1 0 0 1 2 148 185 233 53 222 0 630 419 10 3 7 1 0 0 0 0 0 5 2
Adam Anderson 30 5 8 7 1 0 0 4 1 267 300 333 74 500 0 633 633 13 1 10 2 2 2 0 0 1000 9 1
Matthew Lopez 11 2 2 2 0 0 0 1 1 182 182 250 57 250 0 636 432 9 1 3 0 0 0 0 0 0 2 1
Loran Carosella 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
David Henrie 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 4 0 0 0 0 0 0 0 0 0 0
Jordan Romine 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 6 0 0 0 0 0 0 0 0 0 0
Jonathon Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Nick Bachono 22 3 8 8 0 0 0 5 2 364 364 417 30 400 0 773 780 12 3 2 0 2 0 0 0 1000 8 1
Luke Rodi 15 3 1 1 0 0 0 3 3 67 67 222 -133 0 0 733 289 6 2 2 0 0 0 0 0 0 1 0
Bo McLavey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
Josh Newman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Landon Adelman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rhys Niit 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 4 0 0 0 0 0 0 0 0 0 0
Total for Team 371 59 85 72 10 3 0 57 58 229 272 346 0 0 0 739 618 14 28 69 10 18 3 3 2 900 101 16

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Kevin Hand 19.67 87 8 4 1 5 19 19 0 1 0 0 1 0 2 2 0 238 0 1.42 500 4 10 1.22 0 4 0 0 0 0 6.76 1.78 0.00 0.00 0 0 19
Joey Capistran 4.00 24 7 5 2 4 3 5 1 0 0 0 0 0 0 1 0 250 50 8.75 0 5 5 2.25 0 0 0 0 0 0 5.25 7.00 0.00 0.00 0 0 3
Chad Leedholm 5.33 22 1 1 0 2 4 3 0 0 0 0 0 0 0 0 0 150 0 1.31 0 6 6 0.94 0 0 0 0 0 0 5.25 2.63 0.00 0.00 0 0 4
Loran Carosella 18.33 86 11 6 0 12 16 11 0 0 0 0 6 0 2 2 0 162 0 2.29 500 4 4 1.25 0 4 0 0 0 0 6.11 4.58 0.00 0.00 0 0 16
David Henrie 12.33 52 5 3 0 1 14 11 0 0 0 0 2 0 2 0 0 224 0 1.70 1000 4 4 0.97 0 2 0 0 0 0 7.95 0.57 0.00 0.00 0 1 14
Jordan Romine 7.00 28 0 0 0 3 7 5 0 0 0 0 1 0 0 0 1 208 0 0.00 0 6 6 1.14 0 0 0 0 0 0 7.00 3.00 0.00 0.00 0 0 7
Jonathon Smith 1.00 6 1 1 0 0 1 3 0 0 0 0 0 0 0 0 0 500 0 7.00 0 2 2 3.00 0 0 0 0 0 0 7.00 0.00 0.00 0.00 0 0 1
Bo McLavey 25.00 95 4 3 0 4 27 15 0 0 0 0 0 0 2 1 0 165 0 0.84 667 4 4 0.76 1 4 0 0 0 0 7.56 1.12 0.00 0.00 0 0 27
Josh Newman 2.00 19 5 5 0 5 2 4 0 0 0 0 1 0 0 0 0 308 0 17.50 0 3 3 4.50 0 0 0 0 0 0 7.00 17.50 0.00 0.00 0 0 2
Rhys Niit 3.00 16 4 2 0 0 0 7 0 0 0 0 2 0 0 0 1 500 0 4.67 0 4 4 2.33 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0 0 0
Total for Team 97.67 435 46 30 3 36 93 83 1 1 0 0 13 0 8 6 2 216 3 2.15 571 42 14 1.22 1 14 0 0 0 0 6.67 2.58 .00 .00 0 1 93

Back to main page

Created using TurboStats ProSeries