TEAM: Wins= 31 Losses= 24 Ties= 1

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Kevin Hand 31 3 8 7 1 0 0 2 6 258 290 395 0 0 0 903 685 37 2 1 1 0 0 0 0 0 9 0
Joey Capistran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0
Chad Leedholm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0
Derek DiCarlo 174 32 52 47 4 0 1 29 22 299 339 397 -1 300 0 856 736 56 6 19 9 3 0 4 0 1000 59 2
Phil Bailey 162 31 49 39 10 0 0 22 27 302 364 425 1 125 0 796 789 56 4 29 9 11 0 2 3 786 59 1
Jake Anderson 160 26 50 41 7 0 2 19 30 313 394 431 3 250 0 856 825 53 9 14 4 5 2 1 2 714 63 2
Bryer Mueller 194 29 60 47 8 1 4 41 10 309 423 337 -1 364 0 861 759 56 10 17 0 10 1 4 1 909 82 2
Gavin Purvis 144 25 48 34 8 1 5 22 21 333 507 436 12 444 0 694 943 55 12 32 6 10 1 1 1 909 73 2
Matthew Frederick 55 5 10 7 2 1 0 5 3 182 255 250 -27 0 0 636 505 37 3 17 2 0 0 0 0 0 14 0
Wade Beauvais 149 28 44 31 12 1 0 33 40 295 389 441 8 222 0 846 830 54 8 15 2 1 1 4 0 1000 58 1
Tyler Jensen 58 7 16 14 1 1 0 8 3 276 328 323 120 750 0 741 650 37 8 7 1 6 0 0 2 750 19 5
Vinny Mattivi 112 22 31 22 5 1 3 25 18 277 420 388 4 400 0 714 808 47 12 20 2 2 0 1 0 1000 47 1
Adam Anderson 155 30 42 30 7 0 5 24 16 271 413 376 -6 200 0 735 789 55 8 33 10 8 4 0 1 889 64 0
Matthew Lopez 32 6 6 4 2 0 0 2 5 188 250 333 0 0 0 531 583 30 7 8 2 1 0 0 0 1000 8 0
Loran Carosella 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0
David Henrie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0
Jordan Romine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0
Jonathon Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0
Nick Bachono 70 11 17 16 1 0 0 10 7 243 257 312 -27 0 0 657 569 41 9 15 0 3 1 0 1 750 18 0
Luke Rodi 54 9 14 13 1 0 0 12 7 259 278 339 -5 500 0 741 616 34 10 4 0 0 3 1 0 0 15 0
Bo McLavey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0
Josh Newman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0
Landon Adelman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0
Rhys Niit 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0
Total for Team 1550 264 447 352 69 6 20 254 215 288 379 388 0 0 0 781 767 56 108 231 48 60 13 18 11 845 588 16

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Kevin Hand 63.33 286 29 22 1 16 57 68 1 1 0 0 1 0 8 4 0 254 4 2.43 667 14 37 1.33 2 11 0 0 0 0 6.30 1.77 0.00 0.00 0 0 57
Joey Capistran 19.67 102 17 12 2 15 15 21 1 0 0 0 4 0 2 2 0 253 12 4.27 500 17 17 1.83 0 2 0 0 0 0 5.34 5.34 0.00 0.00 0 0 15
Chad Leedholm 32.33 161 24 18 0 19 25 40 2 0 0 0 2 0 1 2 3 286 14 3.90 333 27 27 1.82 0 2 0 0 0 0 5.41 4.11 0.00 0.00 0 0 25
Loran Carosella 53.00 259 42 31 0 35 37 54 1 0 0 0 10 0 6 4 0 252 5 4.09 600 15 15 1.68 0 12 0 0 0 0 4.89 4.62 0.00 0.00 0 0 37
David Henrie 61.00 255 18 15 0 16 57 46 0 0 0 0 6 0 7 1 0 197 0 1.72 875 16 16 1.02 4 9 0 0 0 0 6.54 1.84 0.00 0.00 0 1 57
Jordan Romine 32.00 143 22 18 1 10 21 35 2 0 0 0 3 0 2 1 2 269 15 3.94 667 21 21 1.41 0 3 0 0 0 0 4.59 2.19 0.00 0.00 0 0 21
Jonathon Smith 5.67 29 6 3 1 3 5 8 0 0 0 0 1 0 0 0 0 320 0 3.71 0 9 9 1.94 0 0 0 0 0 0 6.18 3.71 0.00 0.00 0 0 5
Bo McLavey 72.00 297 26 19 1 16 53 49 0 1 0 0 9 0 5 4 1 181 0 1.85 556 17 17 0.90 4 12 0 0 1 0 5.15 1.56 0.00 0.00 0 1 53
Josh Newman 5.00 34 8 5 0 7 5 6 0 0 0 0 2 0 0 0 0 240 0 7.00 0 7 7 2.60 0 0 0 0 0 0 7.00 9.80 0.00 0.00 0 0 5
Landon Adelman 6.33 31 4 3 0 3 4 6 0 0 0 0 1 0 0 0 0 222 0 3.32 0 8 8 1.42 0 0 0 0 0 0 4.42 3.32 0.00 0.00 0 0 4
Rhys Niit 44.67 208 24 17 1 16 28 45 0 1 0 0 5 0 1 5 1 242 0 2.66 167 18 18 1.37 2 5 0 0 0 0 4.39 2.51 0.00 0.00 0 0 28
Total for Team 395.00 1805 220 163 7 156 307 378 7 3 0 0 44 0 32 23 7 236 4 2.89 582 169 56 1.35 12 56 0 0 1 0 5.44 2.76 .00 .00 0 2 307

Back to main page

Created using TurboStats ProSeries