TEAM: Wins= 15 Losses= 15

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Kevin Hand 17 1 3 3 0 0 0 0 3 176 176 300 0 0 0 941 476 20 0 1 0 0 0 0 0 0 3 0
Joey Capistran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0
Chad Leedholm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0
Derek DiCarlo 93 14 31 28 2 0 1 12 10 333 387 429 11 455 0 871 816 30 3 9 7 0 0 2 0 0 36 1
Phil Bailey 86 13 25 20 5 0 0 10 14 291 349 417 -38 0 0 767 766 30 3 17 6 6 0 2 2 750 30 0
Jake Anderson 93 13 28 23 4 0 1 9 17 301 376 430 1 91 0 828 806 30 6 10 4 2 1 0 2 500 35 1
Bryer Mueller 106 13 34 27 5 0 2 25 5 321 425 342 17 417 0 925 767 30 2 6 0 7 1 3 0 1000 45 1
Gavin Purvis 86 11 31 21 5 1 4 14 8 360 581 439 7 400 0 686 1020 30 9 18 4 8 1 0 1 889 50 1
Matthew Frederick 28 3 3 3 0 0 0 2 1 107 107 167 -18 0 0 536 274 20 3 10 1 0 0 0 0 0 3 0
Wade Beauvais 83 14 21 15 6 0 0 12 23 253 325 407 -75 0 0 831 733 30 7 7 0 1 0 2 0 1000 27 0
Tyler Jensen 18 5 5 3 1 1 0 3 0 278 444 278 278 833 0 722 722 15 4 1 0 2 0 0 1 667 8 3
Vinny Mattivi 60 12 17 15 2 0 0 11 13 283 317 413 -5 400 0 750 730 26 6 9 1 2 0 1 0 1000 19 0
Adam Anderson 90 19 27 16 6 0 5 19 9 300 533 406 -2 333 0 778 939 30 6 14 7 6 2 0 1 857 48 5
Matthew Lopez 10 0 0 0 0 0 0 0 2 0 0 231 0 0 0 200 231 12 4 4 1 0 0 0 0 0 0 0
Loran Carosella 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0
David Henrie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0
Jordan Romine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0
Jonathon Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Nick Bachono 32 5 2 2 0 0 0 2 4 63 63 167 -14 0 0 500 229 19 6 10 0 1 0 0 1 500 2 0
Luke Rodi 25 4 10 9 1 0 0 5 2 400 440 444 36 500 0 760 884 18 4 2 0 0 2 0 0 0 11 4
Bo McLavey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0
Josh Newman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Landon Adelman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Rhys Niit 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0
Total for Team 827 127 237 185 37 2 13 124 111 287 383 387 0 0 0 781 770 30 63 118 31 35 7 10 8 814 317 16

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Kevin Hand 41.33 188 20 17 0 11 35 45 1 0 0 0 0 0 4 2 0 254 6 2.88 667 8 20 1.35 2 7 0 0 0 0 5.93 1.86 0.00 0.00 0 0 35
Joey Capistran 5.00 32 8 5 0 7 5 4 0 0 0 0 3 0 0 1 0 182 0 7.00 0 5 5 2.20 0 0 0 0 0 0 7.00 9.80 0.00 0.00 0 0 5
Chad Leedholm 15.00 76 13 8 0 11 13 19 1 0 0 0 0 0 0 2 1 292 15 3.73 0 13 13 2.00 0 0 0 0 0 0 6.07 5.13 0.00 0.00 0 0 13
Loran Carosella 20.67 101 19 17 0 14 13 24 1 0 0 0 1 0 3 2 0 279 12 5.76 600 6 6 1.84 0 5 0 0 0 0 4.40 4.74 0.00 0.00 0 0 13
David Henrie 44.33 190 13 12 0 15 40 35 0 0 0 0 4 0 5 1 0 205 0 1.89 833 9 9 1.13 4 7 0 0 0 0 6.32 2.37 0.00 0.00 0 0 40
Jordan Romine 11.67 58 15 12 1 4 10 14 1 0 0 0 2 0 1 1 1 269 19 7.20 500 9 9 1.54 0 0 0 0 0 0 6.00 2.40 0.00 0.00 0 0 10
Jonathon Smith 1.00 4 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 250 0 0.00 0 2 2 1.00 0 0 0 0 0 0 7.00 0.00 0.00 0.00 0 0 1
Bo McLavey 40.00 172 20 14 1 11 24 29 0 1 0 0 9 0 1 3 1 192 0 2.45 250 10 10 1.00 3 7 0 0 1 0 4.20 1.93 0.00 0.00 0 1 24
Josh Newman 0.33 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 500 0 0.00 0 1 1 3.00 0 0 0 0 0 0 21.00 0.00 0.00 0.00 0 0 1
Landon Adelman 1.67 12 3 3 0 2 2 4 0 0 0 0 1 0 0 0 0 444 0 12.60 0 3 3 3.60 0 0 0 0 0 0 8.40 8.40 0.00 0.00 0 0 2
Rhys Niit 31.33 141 10 10 0 9 23 30 0 1 0 0 1 0 1 3 0 231 0 2.23 250 9 9 1.24 2 4 0 0 0 0 5.14 2.01 0.00 0.00 0 0 23
Total for Team 212.33 976 121 98 2 84 167 206 4 2 0 0 21 0 15 15 3 237 5 3.23 500 75 30 1.37 11 30 0 0 1 0 5.51 2.77 .00 .00 0 1 167

Back to main page

Created using TurboStats ProSeries