Date: 1/19/2010           Arena:  
Time: 3:57 pm             City, State:                                      

VISITOR: Trinidad St. Jr. College (11-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Richards, Marqus     F  9  20  0   2  9  10   3   8  11  2 27  3  3  1  5  26+
 4 Hutchins, Terrance   G  2   5  2   3  0   0   0   0   0  2  6  3  0  0  1  33+
 5 Lindsey, Justin      G  2   7  1   2  0   0   1   3   4  0  5  0  2  0  1  28-
22 Manning, Devon       G  3  12  1   4  3   6   4   0   4  0 10  2  0  0  3  42+
30 Ross, Koree          G  1   3  1   2  0   0   0   0   0  2  3  0  2  1  0  27-
10 Brown, Joshua           0   2  0   0  0   0   0   1   1  0  0  0  0  0  0   4-
33 Tenorio, Mark           2   2  1   1  0   0   2   2   4  1  5  3  2  0  0  28-
35 Sienknecht, Corey       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
42 Clark, Devin            3   5  0   0  0   2   1   2   3  1  6  1  0  0  0  17+
44 Burrell, Shane          4   9  0   1  2   2   3   3   6  5 10  1  4  1  0  20+
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               26  65  6  15 14  20  15  22  37 13 72 13 13  3 10 225

Total FG%  - 1st: 12/33  0.364 2nd and OTs: 14/32 0.438  Game:  0.400   Deadball
3-PT FG%   - 1st:  3/9   0.333 2nd and OTs:  3/6  0.500  Game:  0.400   Rebounds
Total FT%  - 1st:  2/6   0.333 2nd and OTs: 12/14 0.857  Game:  0.700     (4,0) 

HOME: U.S. Air Force Prep (?)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Williams, Deshawn    *  5   9  1   2  0   1   1   4   5  3 11  2  3  0  1  41-
10 Brady, Bryce         *  5   8  4   4  2   2   0   4   4  0 16  1  4  0  0  36-
20 Finn, Jordan         *  3   6  1   2  1   2   2   2   4  4  8  3  2  0  1  36-
23 Jerrett, Myles       *  2   5  1   3  0   0   1   4   5  2  5  0  1  0  1  40 
43 Michael, Ethan       *  4   9  0   1  0   1   2   4   6  1  8  5  6  3  1  40-
 5 Bradley, Jamil          0   1  0   0  0   1   0   0   0  0  0  0  0  0  0   1-
21 Frick, Garrett          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
31 Jahr, Jordan            8  17  3   6  4   4   2   6   8  4 23  1  4  0  1  23+
35 Blake, Chris            0   1  0   0  0   0   1   1   2  1  0  0  2  0  1   6+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               27  56 10  18  7  11  10  26  36 15 71 12 22  3  6 225

Total FG%  - 1st: 14/27  0.519 2nd and OTs: 13/29 0.448  Game:  0.482   Deadball
3-PT FG%   - 1st:  4/8   0.500 2nd and OTs: 6/10  0.600  Game:  0.556   Rebounds
Total FT%  - 1st:  1/2   0.500 2nd and OTs:  6/9  0.667  Game:  0.636     (0,0) 

Technical Fouls: TSJC (0)  
               : AFP (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
    Trinidad St. Jr. College   29     37     6      72  
         U.S. Air Force Prep   33     33     5      71  
DakStats 3000 by Daktronics Inc. Brookings, SD