Date: 1/5/2010            Arena:  
Time: 11:40 am            City, State:                                      

VISITOR: Trinidad St. Jr. College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Hutchins, Terrance      1   3  1   1  2   2   0   0   0  0  5  0  1  0  0  16 
 5 Lindsey, Justin         2   5  0   1  0   1   0   2   2  3  4  0  2  0  1  26 
22 Manning, Devon          0   5  0   2  0   0   0   2   2  5  0  1  4  0  3  21 
24 Gesiakowski, Ryan       4  10  0   2  0   4   2   2   4  4  8  0  1  0  1  21 
30 Ross, Koree             1   5  0   0  0   2   2   3   5  3  2  1  3  1  1  25 
32 Richards, Marqus        5  15  0   3  5   8   1   6   7  4 15  1  9  2  3  35 
33 Tenorio, Mark           2   5  2   2  0   0   1   4   5  3  6  1  1  1  0  36 
44 Burrell, Shane          5  11  0   0  4   7   6   1   7  4 14  0  4  0  1  20 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               20  59  3  11 11  24  12  20  32 26 54  4 25  4 10 200

Total FG%  - 1st: 10/26  0.385  2nd:  10/33 0.303  Game:  0.339         Deadball
3-PT FG%   - 1st:  0/5   0.000  2nd:   3/6  0.500  Game:  0.273         Rebounds
Total FT%  - 1st:  5/10  0.500  2nd:  6/14  0.429  Game:  0.458          (11,1) 

HOME: Casper College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 0 Moliterno, Andre        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
 1 Stewart, Art            5  12  1   2  6   8   1   1   2  3 17  0  3  2  5  30 
 2 Walton, Brandan         4  13  1   7  3   4   1   3   4  5 12  3  4  0  4  29 
 3 Sommerville, Brett      0   0  0   0  0   0   0   0   0  4  0  1  1  0  0  19 
 5 Dietz, Michael          2   4  0   0  0   2   5   3   8  2  4  2  2  1  0  34 
11 Hayden, James           0   1  0   1  0   0   0   0   0  0  0  0  2  0  1   7 
23 Kovac, Nikola           1   3  0   0  0   0   1   5   6  4  2  1  1  0  1  21 
34 Adams, Noah             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
42 Mayes, Robert           5  13  1   2  3   4   3   6   9  1 14  2  2  0  0  23 
55 DiMaria, Antonio        7  13  1   4  7  10   3   6   9  2 22  1  8  1  2  36 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  59  4  16 19  28  14  24  38 21 71 10 23  4 13 201

Total FG%  - 1st: 11/31  0.355  2nd:  13/28 0.464  Game:  0.407         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:   3/9  0.333  Game:  0.250         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:  15/20 0.750  Game:  0.679           (8,4) 

Technical Fouls: TSJC (0)  
               : CC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    Trinidad St. Jr. College   25     29     54  
              Casper College   27     44     71  
DakStats 3000 by Daktronics Inc. Brookings, SD