Date: 12/12/2009          Arena:  
Time: 6:31 pm             City, State:                                      

VISITOR: Clarendon College (?)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Stiggers, Bernard    *  2   5  0   1  1   2   1   2   3  1  5  0  0  1  0  17-
 4 Hooker, Dane         *  4  11  4   5  0   0   2   0   2  0 12  2  0  0  0  30+
10 Ramos, Javier        *  1   3  1   1  0   0   0   1   1  1  3  0  5  0  1   7+
11 O'Neal, Chris        *  0   3  0   0  0   0   0   2   2  0  0  0  1  0  0  29+
24 Taylor, Eric         *  0   5  0   0  0   0   0   0   0  1  0  2  0  0  0  17-
 1 Bryant, Andrew          7   9  3   3  2   3   5   3   8  2 19  3  3  0  1  19-
 2 Granado, Joe            0   2  0   0  0   0   1   0   1  1  0  1  0  0  1   2-
 5 Martinez, Victor        1   8  1   1  2   2   1   0   1  1  5  0  0  0  0   6+
12 Young, Corey            1   5  1   1  2   2   1   0   1  0  5  1  0  0  0  14-
13 Ride, Nick              3   8  1   1  4   6   2   2   4  1 11  0  3  0  1  20+
14 Moss, Jarryd            1   3  1   1  0   0   0   0   0  1  3  0  0  0  0   0 
15 Williams, Tyron         0   2  0   0  0   0   0   0   0  1  0  0  0  0  0   8-
21 Karl, Andrew            1   5  0   0  0   0   0   2   2  0  2  0  2  0  0   2+
25 Juric, Jerry            2   3  1   1  0   0   1   3   4  1  5  0  0  0  0   2-
31 Sanders, Labron         1   3  0   0  0   1   2   1   3  2  2  2  3  1  0  24-
32 Add New Player,         3   5  0   0  0   2   1   1   2  2  6  0  0  0  1   4-
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               27  80 13  15 11  18  20  19  39 15 78 11 17  2  5 200

Total FG%  - 1st: 10/38  0.263  2nd:  17/42 0.405  Game:  0.338         Deadball
3-PT FG%   - 1st:  5/7   0.714  2nd:   8/8  1.000  Game:  0.867         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  8/14  0.571  Game:  0.611           (3,0) 

HOME: Trinidad St. Jr. College (10-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Richards, Marqus     F 11  17  1   1  2   4   3   4   7  2 25  3  1  0  1  21-
 4 Hutchins, Terrance   G  0   2  0   0  0   0   0   2   2  2  0  0  1  1  1  12+
 5 Lindsey, Justin      G  3   4  1   1  0   0   0   3   3  3  7  4  5  2  2  19-
22 Manning, Devon       G  4   7  0   0  1   2   0   1   1  1  9  3  2  0  2  17+
30 Ross, Koree          G  2   3  0   0  0   0   0   7   7  0  4  4  1  0  0  20-
10 Brown, Joshua           0   1  0   0  2   2   0   2   2  2  2  1  1  2  0  11-
20 Pearson, Gerald         3   5  0   0  2   3   1   2   3  3  8  2  0  0  1  17+
24 Gesiakowski, Ryan       6   9  3   3  3   4   1   1   2  0 18  2  1  0  2  18-
33 Tenorio, Mark           3   4  2   3  2   2   0   4   4  0 10  4  2  1  2  18-
35 Sienknecht, Corey       3   5  2   4  1   2   1   0   1  1  9  1  1  0  0  12+
42 Clark, Devin            3   5  0   1  0   0   0   2   2  5  6  0  3  1  0  13-
52 Durham, Cyrus           0   0  0   0  0   0   1   0   1  1  0  0  0  0  0   4-
54 Balous, Novian          3   7  0   1  1   3   6   5  11  0  7  3  1  0  0  18+
TEAM REBOUNDS                                    1   3   4           1          
Team Totals               41  69  9  14 14  22  14  36  50 20105 27 20  7 11 200

Total FG%  - 1st: 25/39  0.641  2nd:  16/30 0.533  Game:  0.594         Deadball
3-PT FG%   - 1st:  7/7   1.000  2nd:   2/7  0.286  Game:  0.643         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:  10/15 0.667  Game:  0.636           (3,1) 

Technical Fouls: CC (0)  
               : TSJC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Clarendon College   28     50     78  
    Trinidad St. Jr. College   61     44    105  
DakStats 3000 by Daktronics Inc. Brookings, SD