Date: 11/9/2009           Arena:  
Time: 2:33 pm             City, State:                                      

VISITOR: Trinidad St. Jr. College (2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Hutchins, Terrance      1   9  1   3  2   2   0   0   0  0  5  1  0  0  0  15 
 5 Lindsey, Justin         6   9  2   2  0   3   2   1   3  3 14  0  0  0  0   7 
10 Brown, Joshua           1   3  0   0  0   0   1   2   3  1  2  2  2  0  0  13 
20 Pearson, Gerald         0   1  0   1  0   0   0   0   0  0  0  0  0  0  0  12 
22 Manning, Devon          2   5  0   1  2   4   0   0   0  2  6  0  0  1  0  10 
24 Gesiakowski, Ryan       1   4  0   2  0   0   1   2   3  0  2  0  2  0  0  21 
30 Ross, Koree             0   2  0   0  0   0   2   2   4  1  0  0  0  0  1  11 
32 Richards, Marqus        7  15  1   4  3   6   3   2   5  1 18  3  0  0  0  25 
33 Tenorio, Mark           3   5  1   2  0   0   0   0   0  1  7  1  0  0  0  12 
42 Clark, Devin            0   0  0   0  0   0   0   0   0  3  0  1  1  0  0   5 
44 Burrell, Shane          3   9  0   0  3   6   3   6   9  4  9  0  3  1  0  10 
52 Durham, Cyrus           0   0  0   0  0   0   1   2   3  0  0  0  0  0  0   9 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  62  5  15 10  21  13  17  30 16 63  8  8  2  1 150

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Colby M (?)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Pena-Benjamin,          2  11  0   2  4   4   0   3   3  2  8  2  4  0  0  29 
 3 Stephenson,             5   9  3   4  2   2   1   0   1  2 15  0  0  0  1  19 
 4 Stover,                 0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   6 
 5 Brewer,                 1   5  0   1  0   0   1   5   6  3  2  1  0  0  0  17 
15 Michelson,              7  13  0   0  6   6   3   2   5  3 20  2  3  0  0  37 
23 Morris,                 2   5  0   0  0   2   1   2   3  0  4  2  0  0  0   2 
33 Woofter,                4   7  0   0  0   0   3   1   4  3  8  1  0  0  0  20 
45 Schafer, .              3   9  3   6  0   0   2   2   4  5  9  2  3  1  0  24 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  60  6  14 12  14  11  15  26 18 66 10 10  1  1 154

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: TSJC (0)  
               : CM (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    Trinidad St. Jr. College   25     38     63  
                     Colby M   31     35     66  
DakStats 3000 by Daktronics Inc. Brookings, SD