Date: 11/4/2009           Arena:  
Time: 6:09 pm             City, State:                                      

VISITOR: Central Wyoming College (1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Cunningham, Sean        2   7  0   2  3   3   2   4   6  1  7  9  3  1  0  32-
10 Richards, Chase         2   4  1   2  0   2   1   1   2  2  5  0  2  0  0  12+
11 Venable, Kilan          1   5  0   3  0   0   0   1   1  0  2  2  0  1  1   9-
12 Weyland, Matt           1   2  0   1  1   1   0   2   2  5  3  1  0  0  0  17-
20 Stubblefield, Isaac     1   1  1   1  0   2   1   1   2  3  3  0  0  0  0  12-
23 Robinson, Everett       7  13  5   6  0   0   1   2   3  1 19  0  2  0  1  24-
30 Mihailovic, Danijel     1   2  1   1  0   0   0   1   1  0  3  2  1  0  0  13-
33 Brotherson, Paul        5   7  0   1  3   4   3   2   5  4 13  2  0  0  0  16-
42 Woodruff, Jake          4  15  0   5  2   2   1   2   3  4 10  2  4  0  1  31+
55 Mihailovic, Bohan       5   7  2   2  2   3   1   4   5  3 14  0  1  0  1  35+
TEAM REBOUNDS                                    1   5   6           0          
Team Totals               29  63 10  24 11  17  11  25  36 23 79 18 13  2  4 200

Total FG%  - 1st: 29/63  0.460  2nd:   0/0  0.000  Game:  0.460         Deadball
3-PT FG%   - 1st: 10/24  0.417  2nd:   0/0  0.000  Game:  0.417         Rebounds
Total FT%  - 1st: 11/17  0.647  2nd:   0/0  0.000  Game:  0.647           (2,0) 

HOME: Trinidad St. Jr. College (2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Hutchins, Terrance      3   4  2   2  5   6   0   0   0  2 13  9  3  0  0  21-
 5 Lindsey, Justin         0   2  0   1  0   0   0   5   5  0  0  0  0  1  1  17-
10 Brown, Joshua           1   2  0   0  3   5   0   2   2  0  5  2  0  0  0  18+
20 Pearson, Gerald         0   3  0   0  2   2   0   1   1  2  2  1  1  0  2   8+
22 Manning, Devon          3   6  1   2  0   0   1   1   2  0  7  1  0  0  1  31-
24 Gesiakowski, Ryan       3   4  2   2  0   0   0   5   5  3  8  0  0  0  1  25+
30 Ross, Koree             4   9  0   0  1   1   2   5   7  3  9  2  0  1  0  23+
32 Richards, Marqus        7  14  1   2  8  10   0   1   1  3 23  0  3  0  1  28+
42 Clark, Devin            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
44 Burrell, Shane          4   7  0   0  7   9   1   2   3  2 15  2  5  0  1  20-
52 Durham, Cyrus           1   3  0   0  0   0   1   3   4  2  2  1  0  0  0   9 
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               26  54  6   9 26  33   6  27  33 17 84 18 12  2  7 200

Total FG%  - 1st: 26/54  0.481  2nd:   0/0  0.000  Game:  0.481         Deadball
3-PT FG%   - 1st:  6/9   0.667  2nd:   0/0  0.000  Game:  0.667         Rebounds
Total FT%  - 1st: 26/33  0.788  2nd:   0/0  0.000  Game:  0.788           (4,0) 

Technical Fouls: CWC (0)  
               : TSJC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
     Central Wyoming College   33     46     79  
    Trinidad St. Jr. College   39     45     84  
DakStats 3000 by Daktronics Inc. Brookings, SD