Date: 1/4/2010            Arena:  
Time: 11:11 am            City, State:                                      

VISITOR: Trinidad St. Jr. College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Hutchins, Terrance      1   1  0   0  0   0   0   0   0  1  2  0  2  0  1   0 
 5 Lindsey, Justin         3   7  1   2  0   0   1   1   2  4  7  1  2  0  1  20 
20 Pearson, Gerald         2   3  0   1  0   0   0   0   0  1  4  0  1  0  1   0 
22 Manning, Devon          4  10  0   2  5   6   0   5   5  1 13  2  3  1  0  20 
24 Gesiakowski, Ryan       0   2  0   1  0   0   0   1   1  0  0  0  1  0  1   0 
30 Ross, Koree             3   6  0   0  2   2   2   0   2  3  8  0  1  0  1  20 
32 Richards, Marqus        8  16  2   4  1   4   0   4   4  1 19  2  2  0  1  20 
33 Tenorio, Mark           3   4  1   2  0   0   1   3   4  3  7  2  1  0  1  20 
42 Clark, Devin            0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
44 Burrell, Shane          8  12  0   0  0   2   1   3   4  3 16  1  0  0  1   0 
52 Durham, Cyrus           0   0  0   0  0   0   0   2   2  0  0  0  0  0  0   0 
54 Balous, Novian          0   0  0   0  0   0   1   0   1  0  0  0  1  0  0   0 
TEAM REBOUNDS                                    3   9  12           2          
Team Totals               32  61  4  12  8  14   9  28  37 17 76  8 17  1  8 100

Total FG%  - 1st: 16/23  0.696  2nd:  16/38 0.421  Game:  0.525         Deadball
3-PT FG%   - 1st:  2/4   0.500  2nd:   2/8  0.250  Game:  0.333         Rebounds
Total FT%  - 1st:  7/11  0.636  2nd:   1/3  0.333  Game:  0.571           (0,0) 

HOME: Central Wyoming College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Cunningham, Sean        4   9  0   0  0   3   2   2   4  2  8  3  5  0  1  20 
10 Richards, Chase         5  11  1   3  0   1   0   2   2  2 11  3  3  0  4  20 
11 Venable, Kilan          1   5  0   2  0   3   0   2   2  2  2  0  0  0  0   0 
23 Robinson, Everett       4  10  1   2  4   4   4   5   9  0 13  2  2  0  1  20 
30 Mihailovic, Danijel     2   7  1   5  0   0   0   1   1  1  5  2  0  0  1   0 
33 Brotherson, Paul        9  16  1   3  3   6   4   1   5  2 22  0  1  0  0  20 
44 Stafford, Ryan          0   1  0   1  0   0   0   1   1  0  0  0  0  1  1   0 
55 Mihailovic, Bohan       7  13  2   6  2   4   4   6  10  3 18  2  2  1  1  20 
TEAM REBOUNDS                                    5   3   8           0          
Team Totals               32  72  6  22  9  21  19  23  42 12 79 12 13  2  9 100

Total FG%  - 1st: 18/37  0.486  2nd:  14/35 0.400  Game:  0.444         Deadball
3-PT FG%   - 1st:  4/13  0.308  2nd:   2/9  0.222  Game:  0.273         Rebounds
Total FT%  - 1st:  3/10  0.300  2nd:  6/11  0.545  Game:  0.429           (0,0) 

Technical Fouls: TSJC (0)  
               : CWC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    Trinidad St. Jr. College   41     35     76  
     Central Wyoming College   43     36     79  
DakStats 3000 by Daktronics Inc. Brookings, SD