Date: 11/28/2009          Arena:  
Time: 1:56 am             City, State:                                      

VISITOR: Trinidad St. Jr. College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Hutchins, Terrance      0   0  0   0  1   2   0   1   1  1  1  1  1  0  1   7-
 5 Lindsey, Justin         4   9  1   2  1   5   4   0   4  4 10  0  4  1  1  18+
10 Brown, Joshua           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   5-
20 Pearson, Gerald         1   3  0   0  2   2   2   0   2  2  4  0  1  0  0  22-
22 Manning, Devon          5  11  2   6  2   3   0   2   2  4 14  0  2  0  1  32-
24 Gesiakowski, Ryan       1   2  1   2  2   3   1   1   2  0  5  0  2  0  0  11-
30 Ross, Koree             2   2  0   0  0   0   0   1   1  2  4  0  3  0  1  13+
32 Richards, Marqus       15  24  0   5  0   3   1   6   7  4 30  2  7  2  1  31+
33 Tenorio, Mark           1   4  1   3  5   6   1   5   6  3  8  3  2  1  2  28+
42 Clark, Devin            0   0  0   0  3   6   0   1   1  0  3  0  0  0  1   5+
44 Burrell, Shane          4   8  0   0  1   3   3   3   6  5  9  0  2  0  0  17+
52 Durham, Cyrus           0   1  0   0  0   0   0   1   1  0  0  2  0  0  1  11+
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               33  64  5  18 17  33  14  22  36 26 88  8 25  4  9 200

Total FG%  - 1st: 15/25  0.600  2nd:  18/39 0.462  Game:  0.516         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:  4/12  0.333  Game:  0.278         Rebounds
Total FT%  - 1st: 11/22  0.500  2nd:  6/11  0.545  Game:  0.515           (0,0) 

HOME: Eastern Arizona College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Heard, Stephan          2   4  0   0  0   0   2   0   2  5  4  0  1  0  0  11+
 2 Gill, Mario             5   8  2   4  0   0   0   2   2  0 12  3  1  0  0  20+
 3 Stewart, Brain          1   5  0   0  0   0   1   3   4  1  2  5  6  0  2  19+
 4 Pruitt, Chris           0   1  0   1  0   0   0   0   0  2  0  0  0  0  0   4+
 5 Paschal, Kalonji        4   4  2   2  5   9   0   5   5  3 15  3  2  0  1  29+
20 King, Urald             5   7  0   5  2   5   3   5   8  5 12  2  3  2  0  27-
21 James, Mike             5  16  1   0 15  18   1   0   1  3 26  4  4  0  7  34-
22 Russell, Mike           3   4  0   0  3   4   0   2   2  4  9  1  3  0  1  26-
33 Brown, Greg             5   9  0   0  2   2   3   5   8  4 12  0  6  0  4  30-
TEAM REBOUNDS                                    2   1   3           1          
Team Totals               30  58  5  12 27  38  12  23  35 27 92 18 27  2 15 200

Total FG%  - 1st: 17/36  0.472  2nd:  13/22 0.591  Game:  0.517         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   2/4  0.500  Game:  0.417         Rebounds
Total FT%  - 1st: 13/15  0.867  2nd:  14/23 0.609  Game:  0.711           (0,0) 

Technical Fouls: TSJC (0)  
               : EAC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    Trinidad St. Jr. College   42     46     88  
     Eastern Arizona College   50     42     92  
DakStats 3000 by Daktronics Inc. Brookings, SD