Date: 11/3/2009           Arena:  
Time: 5:57 am             City, State:                                      

VISITOR: Eastern Wyoming College (0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 0 Stuckey, Lashad      *  3   4  0   0  2   2   4   0   4  1  8  0  3  0  0  14+
12 Young, Zach          *  2   4  0   0  1   2   0   2   2  0  5  1  1  0  1  22+
24 Schackow, Matt       *  0   1  0   0  0   0   2   0   2  1  0  4  3  0  0  15+
42 Simic, Ivan          *  5  10  0   1  2   4   3   0   3  2 12  1  1  0  1  28+
 3 Adeleke, Fola           0   2  0   2  1   4   0   0   0  1  1  0  2  0  0  16+
 4 Culberson, Jacarri      0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   0 
 5 Korell, Lance           2   6  1   2  2   2   0   1   1  1  7  3  3  0  0  32-
11 Holmes, Tarique         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
22 Gordon, Darius          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
23 Richardson, Cameron     2  10  1   2  0   0   1   0   1  1  5  1  1  0  1  12-
25 Kairys, Tautvydas       0   1  0   1  0   0   0   1   1  3  0  1  2  0  0  10+
31 Brown, Kevin            4   9  1   3  1   1   0   2   2  3 10  0  3  0  2  27+
32 Caldwell, Josh          1   1  1   1  0   0   0   0   0  1  3  0  0  0  0   0 
34 Harris, Winston         2   7  2   7  0   0   0   1   1  4  6  2  3  0  1  23-
TEAM REBOUNDS                                    3   4   7           0          
Team Totals               21  56  6  20  9  15  13  11  24 18 57 13 22  0  6 200

Total FG%  - 1st: 21/56  0.375  2nd:   0/0  0.000  Game:  0.375         Deadball
3-PT FG%   - 1st:  6/20  0.300  2nd:   0/0  0.000  Game:  0.300         Rebounds
Total FT%  - 1st:  9/15  0.600  2nd:   0/0  0.000  Game:  0.600           (6,1) 

HOME: Trinidad St. Jr. College (0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Hutchins, Terrance      7   7  4   4  1   1   1   2   3  2 19  2  3  0  1  25+
 5 Lindsey, Justin         2   5  0   2  0   1   0   1   1  2  4  1  3  0  1  12-
10 Brown, Joshua           2   2  0   0  3   4   1   1   2  1  7  2  1  0  1  17-
20 Pearson, Gerald         0   3  0   2  1   2   0   0   0  3  1  2  1  0  1  17-
22 Manning, Devon          2   3  0   1  2   2   0   2   2  0  6  2  0  0  0  18-
24 Gesiakowski, Ryan       2   4  1   2  4   4   0   0   0  0  9  0  1  0  1  17-
30 Ross, Koree             3   6  0   0  2   2   3   4   7  2  8  0  3  0  0  15-
32 Richards, Marqus        5   8  1   3  0   0   1   5   6  2 11  3  3  0  2  19-
33 Tenorio, Mark           0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   9-
35 Sienknecht, Corey       0   1  0   1  0   0   0   0   0  1  0  0  1  0  0   6-
42 Clark, Devin            2   3  0   0  1   4   0   0   0  0  5  1  0  0  0   6+
44 Burrell, Shane          1   3  0   0  0   0   0   4   4  1  2  2  3  0  0  17-
52 Durham, Cyrus           3   3  0   0  0   0   2   1   3  1  6  0  1  0  0  17+
54 Balous, Novian          2   3  0   0  1   2   2   1   3  1  5  0  0  0  0   6+
TEAM REBOUNDS                                    3   1   4           1          
Team Totals               31  51  6  15 15  22  13  23  36 17 83 15 21  0  7 200

Total FG%  - 1st: 31/51  0.608  2nd:   0/0  0.000  Game:  0.608         Deadball
3-PT FG%   - 1st:  6/15  0.400  2nd:   0/0  0.000  Game:  0.400         Rebounds
Total FT%  - 1st: 15/22  0.682  2nd:   0/0  0.000  Game:  0.682           (1,0) 

Technical Fouls: EWC (0)  
               : TSJC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
     Eastern Wyoming College   30     27     57  
    Trinidad St. Jr. College   44     39     83  
DakStats 3000 by Daktronics Inc. Brookings, SD