Date: 1/25/2010           Arena:  
Time: 1:59 pm             City, State:                                      

VISITOR: Trinidad St. Jr. College (?)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Hutchins, Terrance      3   9  1   6  0   0   0   1   1  3  7  4  4  0  4  27-
 5 Lindsey, Justin         5  10  2   6  4   5   3   2   5  2 16  3  3  0  3  31+
10 Brown, Joshua           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
22 Manning, Devon          2   7  2   4  1   2   1   3   4  1  7  3  5  0  3  30-
24 Gesiakowski, Ryan       0   3  0   2  1   2   0   0   0  0  1  0  0  0  0   6-
30 Ross, Koree             0   1  0   0  0   0   0   0   0  3  0  1  1  0  2  13+
32 Richards, Marqus        8  15  1   2  7  11   1   4   5  3 24  2  5  0  1  28-
33 Tenorio, Mark           1   1  1   1  2   2   1   3   4  2  5  3  0  1  1  22-
35 Sienknecht, Corey       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
42 Clark, Devin            1   1  0   0  0   1   0   0   0  0  2  2  0  0  1  10+
44 Burrell, Shane          6   9  0   0  3   7   0   2   2  4 15  0  0  0  0  19-
52 Durham, Cyrus           1   2  0   0  0   0   0   0   0  0  2  0  0  0  0   6-
54 Balous, Novian          0   0  0   0  2   2   0   1   1  1  2  0  0  0  0   4+
TEAM REBOUNDS                                    4   8  12           2          
Team Totals               27  58  7  21 20  32  10  24  34 19 81 18 20  1 15 200

Total FG%  - 1st: 13/32  0.406  2nd:  14/26 0.538  Game:  0.466         Deadball
3-PT FG%   - 1st:  4/13  0.308  2nd:   3/8  0.375  Game:  0.333         Rebounds
Total FT%  - 1st:  7/13  0.538  2nd:  13/19 0.684  Game:  0.625           (0,0) 

HOME: Eastern Wyoming College (?)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 0 Stuckey, Lashad         1   1  0   0  0   0   0   3   3  1  2  1  1  1  0   9-
 3 Adeleke, Fola           2   6  0   2  0   0   2   3   5  1  4  4  3  1  1  32+
 5 Korell, Lance           4  13  4  11  1   2   0   6   6  3 13  2  3  0  5  36+
12 Young, Zach             3   7  0   2  0   0   2   3   5  1  6  1  1  0  1  22+
22 Gordon, Darius          5  12  0   0  4   4   5   6  11  2 14  2  6  3  0  30+
24 Schackow, Matt          2   3  2   3  0   0   0   3   3  2  6  0  3  0  1   9-
25 Kairys, Tautvydas       2   7  1   3  6   8   0   2   2  5 11  3  2  0  1  25-
34 Harris, Winston         4   9  2   4  0   0   2   0   2  5 10  0  2  0  2  23-
42 Simic, Ivan             1   4  0   0  4   4   1   1   2  5  6  0  3  1  2  15-
TEAM REBOUNDS                                    3   3   6           1          
Team Totals               24  62  9  25 15  18  15  30  45 25 72 13 25  6 13 200

Total FG%  - 1st: 11/24  0.458  2nd:  13/38 0.342  Game:  0.387         Deadball
3-PT FG%   - 1st:  6/13  0.462  2nd:  3/12  0.250  Game:  0.360         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:  8/10  0.800  Game:  0.833           (0,0) 

Technical Fouls: TSJC (0)  
               : EWC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    Trinidad St. Jr. College   37     44     81  
     Eastern Wyoming College   35     37     72  
DakStats 3000 by Daktronics Inc. Brookings, SD