Date: 12/11/2009 Arena:
Time: 7:44 pm City, State:
VISITOR: Fort Carson ( ?)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Gadson, * 7 17 1 3 0 0 1 2 3 1 15 6 2 1 0 40
32 Jackson, * 2 5 0 0 0 4 1 1 2 5 4 2 6 0 0 40
33 Tex, * 3 4 0 0 0 0 2 2 4 0 6 2 1 0 0 2-
42 murphy, * 6 12 0 2 4 7 2 3 5 5 16 3 1 0 2 40
44 reed, * 4 8 0 1 3 7 2 0 2 4 11 1 4 1 0 40
00 Will, 1 1 0 0 0 0 0 0 0 0 2 0 2 0 1 1-
12 Vasquez, 2 6 0 0 0 2 1 2 3 1 4 2 1 0 0 0
13 Add New Player, 5 6 4 4 0 0 0 2 2 1 14 1 3 0 1 20
40 Downs, 1 2 0 0 0 1 0 4 4 0 2 0 1 0 1 18-
TEAM REBOUNDS 2 4 6 0
Team Totals 31 61 5 10 7 21 11 20 31 17 74 17 21 2 5 200
Total FG% - 1st: 13/31 0.419 2nd: 18/30 0.600 Game: 0.508 Deadball
3-PT FG% - 1st: 3/6 0.500 2nd: 2/4 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 1/8 0.125 2nd: 6/13 0.462 Game: 0.333 (6,0)
HOME: Trinidad St. Jr. College ( 9-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Richards, Marqus F 14 19 1 3 4 6 3 6 9 0 33 4 1 0 4 40
4 Hutchins, Terrance G 4 5 1 1 0 0 0 1 1 0 9 3 0 0 4 26+
5 Lindsey, Justin G 6 7 2 2 2 2 1 4 5 3 16 1 0 0 1 25+
22 Manning, Devon G 7 11 2 2 2 2 0 1 1 1 18 3 2 0 1 26+
30 Ross, Koree G 0 4 0 0 6 6 0 4 4 1 6 2 1 2 0 40
10 Brown, Joshua 0 0 0 0 0 0 0 2 2 1 0 4 2 0 1 14-
20 Pearson, Gerald 2 5 2 4 2 2 0 1 1 1 8 2 1 0 2 0
24 Gesiakowski, Ryan 3 7 0 0 2 2 0 1 1 2 8 2 1 0 2 15-
33 Tenorio, Mark 1 3 1 3 0 2 0 1 1 0 3 3 2 0 0 14-
35 Sienknecht, Corey 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
42 Clark, Devin 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
52 Durham, Cyrus 1 2 0 0 2 2 0 2 2 2 4 0 0 0 0 0
54 Balous, Novian 4 4 0 0 0 0 2 3 5 0 8 0 1 0 1 0
TEAM REBOUNDS 1 0 1 0
Team Totals 42 67 9 15 20 24 7 26 33 13113 25 11 2 16 200
Total FG% - 1st: 20/34 0.588 2nd: 22/33 0.667 Game: 0.627 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 7/10 0.700 Game: 0.600 Rebounds
Total FT% - 1st: 12/12 1.000 2nd: 8/12 0.667 Game: 0.833 (2,0)
Technical Fouls: FC (0)
: TSJC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Fort Carson 30 44 74
Trinidad St. Jr. College 54 59 113
DakStats 3000 by Daktronics Inc. Brookings,
SD