Date: 11/9/2009           Arena:  
Time: 2:58 pm             City, State:                                      

VISITOR: Trinidad St. Jr. College (2-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Hutchins, Terrance      0   4  0   4  0   1   1   1   2  0  0  2  2  0  0  11 
 5 Lindsey, Justin         4   8  2   4  1   2   3   0   3  2 11  1  1  1  1  16 
10 Brown, Joshua           1   2  0   0  4   4   0   0   0  1  6  1  1  0  1   2 
20 Pearson, Gerald         1   1  0   0  0   0   0   0   0  0  2  0  1  0  0   6 
22 Manning, Devon          3   6  2   4  1   1   0   1   1  2  9  2  0  0  0   4 
24 Gesiakowski, Ryan       3   4  1   2  0   0   0   1   1  0  7  0  1  0  1  11 
30 Ross, Koree             1   6  0   0  0   0   0   3   3  3  2  1  0  1  0  14 
32 Richards, Marqus        3   9  0   1  0   1   1   2   3  0  6  0  1  0  0  19 
33 Tenorio, Mark           4   6  3   5  2   2   1   2   3  3 13  0  0  1  1  18 
42 Clark, Devin            0   2  0   1  2   3   1   0   1  2  2  0  0  0  0  14 
44 Burrell, Shane          0   0  0   0  0   0   0   1   1  2  0  0  1  0  0  13 
52 Durham, Cyrus           2   4  0   0  1   2   2   1   3  5  5  0  0  0  0  11 
54 Balous, Novian          0   0  0   0  0   2   0   0   0  0  0  0  1  0  0   6 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               22  52  8  21 11  18   9  12  21 20 63  7  9  3  4 145

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Garden City (?)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Farris,                 0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
 3 McHenry,                4   7  2   4  0   0   0   0   0  2 10  1  1  0  0  10 
 4 Morales,                0   3  0   1  0   0   1   0   1  1  0  0  0  0  1   7 
 5 Wesley,                 2   2  0   0  0   0   1   3   4  1  4  4  2  1  2  14 
10 Gonzalez,               1   1  1   1  0   0   0   0   0  0  3  0  0  0  0   2 
11 Jirmnson,               2   5  1   1  1   2   0   0   0  5  6  0  1  0  2   5 
21 Griffin,                9  11  0   1  2   5   3   0   3  3 20  1  3  6  1   6 
23 Brown,                  0   1  0   1  0   0   0   1   1  2  0  0  0  0  0  15 
24 Banks,                  4  13  0   2  4   4   1   4   5  0 12  0  1  0  0   1 
25 Phillips,               1   2  1   1  4   4   0   1   1  2  7  2  0  0  0  14 
42 Burley,                 3   5  0   0  0   1   4   1   5  3  6  0  1  0  1  11 
50 Jackson,                4   6  0   0  2   3   1   4   5  1 10  1  0  0  0  14 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               30  56  5  12 13  19  11  14  25 20 78  9  9  7  7 101

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: TSJC (0)  
               : GC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    Trinidad St. Jr. College   20     43     63  
                 Garden City   43     35     78  
DakStats 3000 by Daktronics Inc. Brookings, SD