Date: 1/27/2010           Arena:  
Time: 5:55 pm             City, State:                                      

VISITOR: Lamar Community College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Williams, Melvin     *  2   6  1   1  6   9   1   3   4  4 11  2  1  1  3  15-
12 Hinsey, Kevin        *  8  10  0   1  1   4   0   4   4  3 17  0  4  0  0  32-
 1 Tate, Allen             4   8  0   0  0   0   0   5   5  3  8  1  1  0  1  25-
 2 Dennis, Arden           8  10  3   3  2   2   0   0   0  5 21  0  4  0  1  28+
 3 Holmes, James           1   4  0   0  2   3   1   2   3  2  4  1  1  0  0  19-
 4 Hill, Jordan            4   8  0   0  1   5   5   2   7  4  9  3  2  0  1  33+
 5 Waller, Ron             3   5  0   1  4   4   0   6   6  4 10  1  6  0  0  39-
22 Staudt, Andrew          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
23 Velasquez, Tim          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
32 Cusworth, Cameron       0   1  0   0  0   0   0   1   1  2  0  0  0  0  0  11-
33 Diop, Tidjane           1   1  0   0  0   0   0   3   3  1  2  1  2  0  1  19+
42 Wells, Andre            1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   0 
44 Milasinovic, Peter      3   5  1   1  0   2   0   4   4  4  7  0  0  0  0  29+
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               35  59  5   7 16  29   8  33  41 34 91  9 21  1  7 249

Total FG%  - 1st: 35/59  0.593  2nd:   0/0  0.000  Game:  0.593         Deadball
3-PT FG%   - 1st:  5/7   0.714  2nd:   0/0  0.000  Game:  0.714         Rebounds
Total FT%  - 1st: 16/29  0.552  2nd:   0/0  0.000  Game:  0.552           (5,0) 

HOME: Trinidad St. Jr. College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Tenorio, Mark        F  1   2  0   0  0   0   0   3   3  3  2  2  4  0  0  23-
30 Ross, Koree          G  3   5  1   1  0   2   0   0   0  2  7  1  1  1  0  22-
 4 Hutchins, Terrance      4   9  2   5  3   6   2   1   3  1 13  4  0  0  1  34+
 5 Lindsey, Justin         3   6  0   0  1   4   2   1   3  4  7  1  1  0  6  32-
10 Brown, Joshua           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
20 Pearson, Gerald         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
22 Manning, Devon          3   7  2   4  6  10   1   2   3  2 14  2  3  0  0  41-
24 Gesiakowski, Ryan       1   6  0   1  1   2   2   1   3  1  3  0  1  0  1  18-
32 Richards, Marqus        6  15  1   1  6   8   1   6   7  1 19  3  0  1  2  40-
40 Noffsinger, Nick        0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   0 
42 Clark, Devin            0   0  0   0  0   0   1   0   1  1  0  1  0  0  0   3-
44 Burrell, Shane          6  10  0   0  7   8   1   6   7  1 19  0  1  1  1  35 
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               27  60  6  12 24  40  11  23  34 17 84 14 11  3 12 249

Total FG%  - 1st: 27/60  0.450  2nd:   0/0  0.000  Game:  0.450         Deadball
3-PT FG%   - 1st:  6/12  0.500  2nd:   0/0  0.000  Game:  0.500         Rebounds
Total FT%  - 1st: 24/40  0.600  2nd:   0/0  0.000  Game:  0.600           (6,0) 

Technical Fouls: LCC (0)  
               : TSJC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1    OT2   TOTAL 
     Lamar Community College   39     40     12     0      91  
    Trinidad St. Jr. College   39     40     6      0      85  
DakStats 3000 by Daktronics Inc. Brookings, SD