Date: 1/25/2010           Arena:  
Time: 2:19 pm             City, State:                                      

VISITOR: Trinidad St. Jr. College (?)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Hutchins, Terrance      4   7  3   3  5   6   1   3   4  1 16  5  2  0  2  26 
 5 Lindsey, Justin         2   5  0   2  1   1   1   2   3  1  5  1  2  0  2  12 
10 Brown, Joshua           0   0  0   0  0   0   1   1   2  0  0  1  3  0  0   4 
22 Manning, Devon          6  10  4   7  0   2   0   2   2  4 16  4  1  0  2  28 
24 Gesiakowski, Ryan       0   1  0   1  0   0   0   1   1  0  0  1  1  0  1   4 
30 Ross, Koree             1   2  0   0  0   0   1   4   5  3  2  1  1  0  0  18 
32 Richards, Marqus       10  18  0   2  4   6   3   5   8  3 24  7  7  0  4  28 
33 Tenorio, Mark           2   5  2   4  2   2   4   2   6  3  8  3  2  0  3  26 
42 Clark, Devin            0   0  0   0  0   0   1   0   1  0  0  1  0  0  0  12 
44 Burrell, Shane         10  18  0   0  0   1   3   5   8  4 20  1  2  0  2  22 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               35  66  9  19 12  18  15  25  40 19 91 25 21  0 16 180

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: LCCC ( ?)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Dent,                   6  15  1   5  1   2   1   6   7  5 14  3  5  0  1   0 
 3 Johnson,                6   9  1   1  0   0   4   2   6  4 13  0  2  1  0   0 
 5 Sabas,                  3   6  1   3  8   9   0   6   6  3 15  4  4  0  2   0 
10 Anderson,               6  15  0   2  4   5   1   3   4  5 16  6  7  0  2   0 
21 Morgan,                 0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
33 Lasme,                  7  13  0   0  3   6   4   8  12  2 17  2  4  5  3   0 
40 Shepard,                3   4  1   2  0   0   0   0   0  1  7  1  2  0  0   0 
44 Jones,                  1   1  0   0  0   0   0   1   1  1  2  0  1  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               32  63  4  13 16  22  10  26  36 21 84 16 26  6  8   0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: TSJC (0)  
               : LCCC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    Trinidad St. Jr. College   29     62     91  
                        LCCC   42     42     84  
DakStats 3000 by Daktronics Inc. Brookings, SD