Date: 11/20/2009          Arena:  
Time: 2:16 pm             City, State:                                      

VISITOR: Trinidad St. Jr. College ( 6-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Richards, Marqus     F  9  13  0   0  2   4   0   5   5  3 20  2  1  0  0  28+
44 Burrell, Shane       F  8  13  0   0  2   5   3   7  10  4 18  1  7  0  0  30+
 4 Hutchins, Terrance   G  2   6  1   1  0   0   1   1   2  2  5  0  4  0  0  31+
 5 Lindsey, Justin      G  0   1  0   1  1   2   1   3   4  3  1  0  2  0  0  10+
22 Manning, Devon       G  2   4  0   0  4   5   0   1   1  1  8  5  1  0  0  19-
10 Brown, Joshua           1   2  0   0  0   0   0   2   2  1  2  0  1  0  0   9-
20 Pearson, Gerald         0   1  0   1  0   0   0   0   0  2  0  0  1  0  0  10+
24 Gesiakowski, Ryan       6  10  1   1  6   7   1   1   2  0 19  1  1  0  1  24-
30 Ross, Koree             2   6  0   0  0   0   2   4   6  0  4  2  3  0  0  17-
33 Tenorio, Mark           1   1  0   0  1   2   0   0   0  2  3  1  0  0  0  17-
35 Sienknecht, Corey       0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
42 Clark, Devin            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
52 Durham, Cyrus           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
TEAM REBOUNDS                                    2   5   7           0          
Team Totals               31  57  2   4 16  25  10  29  39 19 80 12 21  0  1 200

Total FG%  - 1st: 15/27  0.556  2nd:  16/30 0.533  Game:  0.544         Deadball
3-PT FG%   - 1st:  1/3   0.333  2nd:   1/1  1.000  Game:  0.500         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:  10/15 0.667  Game:  0.640           (4,0) 

HOME: McCook Community College (?)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Diediker, Drew       *  1   4  0   2  0   0   1   0   1  2  2  1  0  0  0  27-
23 Dye, Antonio         * 10  22  2   3  0   1   5   7  12  4 22  1  3  0  2  37-
25 Landry, Marcus       *  3   6  0   0  4   6   2   6   8  4 10  2  3  1  1  31+
31 Hanson, Andrew       *  2   9  1   3  5   6   1   1   2  1 10  5  3  0  0  33+
35 Tarver, Shawn        *  3   6  0   0  3   4   3   1   4  3  9  0  0  0  1  19-
 3 Robinson, Darius        6  11  4   7  2   2   1   0   1  4 18  1  2  0  2  16+
 4 Estis, Jonathan         1   1  0   0  0   0   0   2   2  2  2  0  3  0  0  11-
21 Pollard, George         1   3  0   2  0   0   0   0   0  0  2  0  2  0  0  17-
33 Hill, John              0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
45 Cutright, Eric          1   7  0   1  0   0   1   2   3  0  2  0  0  0  0   9+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               28  69  7  18 14  19  14  21  35 21 77 10 16  1  6 200

Total FG%  - 1st: 11/30  0.367  2nd:  17/39 0.436  Game:  0.406         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:   3/6  0.500  Game:  0.389         Rebounds
Total FT%  - 1st:  6/7   0.857  2nd:  8/12  0.667  Game:  0.737           (3,0) 

Technical Fouls: TSJC (0)  
               : MCC (1)  1st 03:05 Coach

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    Trinidad St. Jr. College   37     43     80  
    McCook Community College   32     45     77  
DakStats 3000 by Daktronics Inc. Brookings, SD