Date: 1/11/2010           Arena:  
12:39 pm                  City, State:                                      

VISITOR: Trinidad St. Jr. College (10-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Hutchins, Terrance      1   5  1   4  0   0   1   1   2  0  3  0  1  0  1  12 
 5 Lindsey, Justin         8  12  5   7  2   2   0   3   3  5 23  5  2  1  2  32 
22 Manning, Devon          0   3  0   2  4   5   0   0   0  4  4  2  1  0  1  22 
24 Gesiakowski, Ryan       2   3  0   0  0   1   0   1   1  0  4  1  0  0  1  12 
30 Ross, Koree             2   3  0   0  1   2   2   2   4  0  5  0  0  0  1  24 
32 Richards, Marqus        9  15  0   2  3   6   3   4   7  2 21  2  6  2  2  38 
33 Tenorio, Mark           1   3  1   2  0   0   0   1   1  0  3  3  3  0  3  28 
44 Burrell, Shane          0   2  0   0  0   0   0   3   3  4  0  0  3  2  0  20 
52 Durham, Cyrus           1   2  0   0  2   2   2   0   2  2  4  0  0  0  0   5 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  48  7  17 12  18   8  15  23 17 67 13 16  5 11 193

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: New Mexico Military Inst. (?)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Jones, Vernon           2   7  1   2  0   0   1   1   2  1  5  3  2  0  2   0 
12 Gilliand, Evan          6  20  5  11  5   5   3   1   4  2 22  6  5  0  0   0 
22 Williams, Travourus     3   6  2   3  0   0   0   0   0  1  8  0  0  0  0   0 
23 Evans, Nathan           2   3  0   1  2   2   1   1   2  1  6  0  0  0  0   0 
24 Lawrence, Jerrell       1   3  0   1  3   4   0   5   5  1  5  0  1  0  0   0 
30 Smith-Obasayui, Dukpe   1   1  0   0  0   0   1   1   2  0  2  0  0  0  0   0 
32 McCray, Stephen         3   8  0   3  0   0   1   3   4  3  6  1  0  1  1   0 
33 Martin, Sedric          0   5  0   0  1   2   1   2   3  3  1  0  1  0  0   0 
34 Dejourdan, Elan         7   9  0   0  1   2   3   1   4  3 15  0  1  2  1   0 
40 Eldridge, Steven        0   2  0   0  0   0   1   2   3  2  0  0  0  0  2   0 
44 Smith, Ryan             0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               25  64  8  21 12  15  12  17  29 19 70 10 10  3  6   0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: TSJC (0)  
               : NMMI (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    Trinidad St. Jr. College   43     24     67  
   New Mexico Military Inst.   29     41     70  
DakStats 3000 by Daktronics Inc. Brookings, SD