Date: 2/8/2010            Arena:  
Time: 1:56 pm             City, State:                                      

VISITOR: Trinidad St. Jr. College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Hutchins, Terrance      1   8  0   3  0   0   0   1   1  3  2  3  3  0  0  33+
 5 Lindsey, Justin         4   5  0   0  0   0   0   1   1  5  8  1  2  0  2  31-
10 Brown, Joshua           1   1  0   0  0   0   0   1   1  1  2  0  1  0  1  12-
22 Manning, Devon          4   8  1   3  6   8   0   1   1  1 15  1  2  0  2  36+
24 Gesiakowski, Ryan       3   5  1   2  0   0   0   1   1  0  7  0  1  0  0  10-
30 Ross, Koree             4   8  0   2  0   2   2   2   4  1  8  1  0  0  0  17+
32 Richards, Marqus       11  17  0   2  6   6   1   3   4  5 28  3  2  1  1  29-
33 Tenorio, Mark           1   3  0   2  0   0   0   1   1  1  2  2  0  0  0  13-
42 Clark, Devin            2   3  0   0  1   2   1   2   3  2  5  1  0  0  0  10+
44 Burrell, Shane          6   9  0   0  4   6   2   3   5  5 16  1  3  0  2  24+
52 Durham, Cyrus           1   2  0   0  0   0   0   0   0  0  2  0  0  0  0   7-
54 Balous, Novian          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
TEAM REBOUNDS                                    2   9  11           5          
Team Totals               38  69  2  15 17  24   8  25  33 26 95 13 19  3  9 225

Total FG%  - 1st: 18/31  0.581  2nd:  20/38 0.526  Game:  0.551         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:   1/8  0.125  Game:  0.133         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  13/18 0.722  Game:  0.708           (0,0) 

HOME: Northeastern Jr. College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Calloway, Dre           1   7  0   0  0   0   3   3   6  2  2  6  3  0  1  24-
 4 Bell, Will              5   9  0   0  1   2   4   3   7  3 11  2  1  2  1  38+
10 Crenshaw, Anthony       2   3  0   0  0   0   0   1   1  1  4  0  1  0  0  13+
12 Washington, Widgett     9  21  0   3  8  14   2   3   5  3 26  5  3  1  5  35+
13 Why, Luke               0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
20 Washington, Jerrell     5  10  1   3  9  10   3   2   5  1 20  3  2  0  2  36 
21 Thomas, Armand          2   2  0   0  0   0   1   1   2  2  4  0  0  0  0   8-
22 Brady, Trevor           4   5  0   0  2   2   1   2   3  0 10  0  1  1  0  15-
24 Nelson, Nate            4  14  2   6  2   2   1   3   4  4 12  1  2  0  0  31-
30 Wallace, Wayne          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
33 Brady, Griffin          3   3  1   1  4   6   1   3   4  5 11  0  5  0  1  21-
TEAM REBOUNDS                                    3   6   9           1          
Team Totals               35  74  4  13 26  36  19  27  46 21100 17 19  4 10 225

Total FG%  - 1st: 18/36  0.500  2nd:  17/38 0.447  Game:  0.473         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   2/5  0.400  Game:  0.308         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:  22/31 0.710  Game:  0.722           (0,0) 

Technical Fouls: TSJC (0)  
               : NJC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    Trinidad St. Jr. College   41     54     95  
    Northeastern Jr. College   42     58    100  
DakStats 3000 by Daktronics Inc. Brookings, SD