Record: Overall Home Away Neutral
All Games (13-9) (4-2) (4-4) (5-3)
Conference (1-2) (0-1) (1-1) (0-0)
Non-Conference (12-7) (4-1) (3-3) (5-3)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

4    Terrance Hutchins 22 8 444 20.2 40 103 .388 23 51 .451 21 29 .724 9 23 32 1.5 30 51 34 1 20 124 5.6
5    Justin Lindsey 22 9 469 21.3 72 138 .522 19 42 .452 18 33 .545 24 48 72 3.3 53 31 33 11 33 181 8.2
10    Joshua Brown 17 0 158 9.3 9 19 .474 0 0 .000 12 15 .800 3 15 18 1.1 11 20 16 2 7 30 1.8
20    Gerald Pearson 15 0 143 9.6 12 33 .364 2 12 .167 9 12 .750 3 6 9 0.6 26 15 10 1 12 35 2.3
22    Devon Manning 22 9 555 25.2 82 168 .488 28 64 .438 54 79 .684 12 35 47 2.1 31 54 35 2 24 246 11.2
24    Ryan Gesiakowski 21 0 303 14.4 52 105 .495 15 34 .441 22 34 .647 11 28 39 1.9 15 17 15 1 20 141 6.7
30    Koree Ross 22 5 410 18.6 35 89 .393 2 7 .286 22 31 .710 25 53 78 3.5 40 23 28 8 13 94 4.3
32    Marqus Richards 22 8 603 27.4 191 343 .557 12 48 .250 71 115 .617 38 94 132 6.0 44 54 62 11 37 465 21.1
33    Mark Tenorio 21 2 412 19.6 38 66 .576 22 41 .537 19 25 .760 16 41 57 2.7 31 45 28 5 19 117 5.6
35    Corey Sienknecht 11 0 49 4.4 6 15 .400 2 10 .200 2 3 .667 2 3 5 0.5 9 8 3 0 2 16 1.5
40    Nick Noffsinger 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 1 0 0.0
42    Devin Clark 20 0 147 7.3 16 27 .593 0 2 .000 7 20 .350 11 11 22 1.1 19 10 7 3 2 39 2.0
44    Shane Burrell 20 6 398 19.9 102 180 .567 0 1 .000 48 81 .593 48 67 115 5.8 64 22 53 9 12 252 12.6
52    Cyrus Durham 15 0 120 8.0 19 30 .633 0 0 .000 8 13 .615 9 19 28 1.9 18 4 3 0 1 46 3.1
54    Novian Balous 11 0 68 6.1 16 25 .640 0 1 .000 5 12 .417 15 15 30 2.7 3 3 8 2 3 37 3.4
TEAM 23 54 77 13

Trinidad St. Jr. College 22 4277 690 1341 .515 125 314 .398 318 502 .633 249 512 761 34.6 397 357 348 58 207 1823 82.9

Opponents 22 3655 611 1346 .454 154 378 .407 294 443 .664 262 487 749 34.0 427 274 397 52 163 1670 75.9


SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 749 904 17 0 1670
Trinidad St. Jr. College 880 932 12 0 1824

DeadBall Rebounds: Trinidad St. Jr. College 43 Opponents 45

DakStats 3000 by Daktronics Inc. Brookings, SD