Date: 11/22/2011 Arena: Cahoon Armory
Time: 6:30 pm City, State: Roswell , NM
VISITOR: Trinidad State JC ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Watts, Phill * 3 5 2 2 2 2 2 2 4 3 10 0 2 0 0 20
15 Evans, Bryant * 1 10 1 3 2 2 0 2 2 2 5 1 1 0 0 20
21 Williams, Tyrell * 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 20
32 Thompson, Juhreece * 5 9 1 2 6 8 0 5 5 3 17 2 4 1 0 20
44 Upson, Devonte * 4 6 0 0 0 0 3 3 6 3 8 0 1 0 0 20
3 Holloway, J'My 6 10 0 2 1 1 0 2 2 1 13 2 3 0 0 0
5 Gaines, McArthur 0 1 0 1 0 0 0 0 0 1 0 4 0 0 0 0
11 Gee, Devon 1 1 0 0 0 0 1 1 2 0 2 0 0 0 0 0
12 Malcolm, Devonte 4 7 2 5 0 0 0 1 1 1 10 0 1 0 2 0
23 Pink, Todd 0 0 0 0 1 2 1 1 2 2 1 0 0 0 0 0
33 Lehnerz, Michael 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Smith, Terrence 1 6 0 1 0 0 1 1 2 2 2 0 1 0 1 0
TEAM REBOUNDS 0 0 0 6
Team Totals 25 57 6 16 12 15 8 18 26 18 68 11 19 1 4 100
Total FG% - 1st: 13/28 0.464 2nd: 12/29 0.414 Game: 0.439 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 3/9 0.333 Game: 0.375 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 8/10 0.800 Game: 0.800 (2,0)
HOME: NM Military ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Newman, Juwan F 4 10 0 0 2 4 2 7 9 4 10 1 2 0 0 20
30 Peralta, A.J. F 3 6 0 0 2 4 3 6 9 2 8 4 0 1 3 20
1 Cunningham, D'MarnierG 2 3 0 0 1 2 0 1 1 2 5 2 3 0 0 20
2 Barnes, Desmond G 5 10 2 5 5 6 1 1 2 1 17 4 0 0 0 20
22 Williams, Royce W 8 10 2 4 0 0 2 2 4 0 18 6 1 0 0 20
11 Fields, Jeff 3 7 0 1 2 4 0 2 2 2 8 1 1 0 4 0
12 Clay, Tristan 0 1 0 0 1 2 0 1 1 0 1 0 0 0 0 0
23 Gener, Joshua 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0
25 Hall, Kyheim 1 3 0 0 0 0 2 3 5 0 2 2 1 0 1 0
32 Brewster, Andrew 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
33 Gaskins, Tyler 9 12 2 3 0 2 2 0 2 0 20 1 1 0 0 0
TEAM REBOUNDS 0 0 0 3
Team Totals 35 62 6 13 13 24 12 24 36 13 89 21 13 1 8 100
Total FG% - 1st: 21/31 0.677 2nd: 14/31 0.452 Game: 0.565 Deadball
3-PT FG% - 1st: 6/10 0.600 2nd: 0/3 0.000 Game: 0.462 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 9/18 0.500 Game: 0.542 (8,1)
Technical Fouls: TSJC (0)
: NMMI (2) 2nd 20:00 25 Kyheim Hall, 2nd 20:00 32 Andrew Brewster
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Trinidad State JC 33 35 68
NM Military 52 37 89
Date: 11/22/2011 Arena: Cahoon Armory
Time: 6:30 pm City, State: Roswell , NM
VISITOR: Trinidad State JC ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Watts, Phill * 3 4 2 2 2 2 1 1 2 1 10 0 2 0 0 20
15 Evans, Bryant * 0 6 0 2 0 0 0 1 1 1 0 1 0 0 0 20
21 Williams, Tyrell * 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 20
32 Thompson, Juhreece * 3 4 1 1 0 0 0 1 1 1 7 1 2 0 0 20
44 Upson, Devonte * 2 3 0 0 0 0 2 2 4 1 4 0 1 0 0 20
3 Holloway, J'My 3 4 0 1 1 1 0 1 1 1 7 1 3 0 0 0
5 Gaines, McArthur 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
12 Malcolm, Devonte 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0
23 Pink, Todd 0 0 0 0 1 2 1 1 2 1 1 0 0 0 0 0
33 Lehnerz, Michael 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Smith, Terrence 1 5 0 1 0 0 1 0 1 0 2 0 0 0 0 0
TEAM REBOUNDS 0 0 0 1
Team Totals 13 28 3 7 4 5 5 7 12 6 33 6 9 0 1 100
Total FG% - 1st: 13/28 0.464 2nd: 0/0 0.000 Game: 0.464 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 0/0 0.000 Game: 0.429 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 0/0 0.000 Game: 0.800 (1,0)
HOME: NM Military ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Newman, Juwan F 2 3 0 0 0 0 0 1 1 2 4 0 0 0 0 20
30 Peralta, A.J. F 2 3 0 0 0 0 2 4 6 1 4 1 0 1 1 20
1 Cunningham, D'MarnierG 1 2 0 0 0 0 0 0 0 0 2 1 0 0 0 20
2 Barnes, Desmond G 4 7 2 4 2 2 1 1 2 0 12 3 0 0 0 20
22 Williams, Royce W 3 4 2 3 0 0 0 0 0 0 8 5 1 0 0 20
11 Fields, Jeff 2 4 0 0 2 2 0 0 0 1 6 1 1 0 2 0
23 Gener, Joshua 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
25 Hall, Kyheim 1 1 0 0 0 0 0 3 3 0 2 2 1 0 1 0
33 Gaskins, Tyler 6 7 2 3 0 2 0 0 0 0 14 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 21 31 6 10 4 6 3 9 12 6 52 13 3 1 4 100
Total FG% - 1st: 21/31 0.677 2nd: 0/0 0.000 Game: 0.677 Deadball
3-PT FG% - 1st: 6/10 0.600 2nd: 0/0 0.000 Game: 0.600 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 0/0 0.000 Game: 0.667 (2,1)
Technical Fouls: TSJC (0)
: NMMI (2) 2nd 20:00 25 Kyheim Hall, 2nd 20:00 32 Andrew Brewster
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st TOTAL
Trinidad State JC 33 33
NM Military 52 52
Date: 11/22/2011 Arena: Cahoon Armory
Time: 6:30 pm City, State: Roswell , NM
VISITOR: Trinidad State JC ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Watts, Phill * 0 1 0 0 0 0 1 1 2 2 0 0 0 0 0 0
15 Evans, Bryant * 1 4 1 1 2 2 0 1 1 1 5 0 1 0 0 0
32 Thompson, Juhreece * 2 5 0 1 6 8 0 4 4 2 10 1 2 1 0 0
44 Upson, Devonte * 2 3 0 0 0 0 1 1 2 2 4 0 0 0 0 0
3 Holloway, J'My 3 6 0 1 0 0 0 1 1 0 6 1 0 0 0 0
5 Gaines, McArthur 0 1 0 1 0 0 0 0 0 1 0 3 0 0 0 0
11 Gee, Devon 1 1 0 0 0 0 1 1 2 0 2 0 0 0 0 0
12 Malcolm, Devonte 3 6 2 5 0 0 0 1 1 1 8 0 1 0 2 0
23 Pink, Todd 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
50 Smith, Terrence 0 1 0 0 0 0 0 1 1 2 0 0 1 0 1 0
TEAM REBOUNDS 0 0 0 5
Team Totals 12 29 3 9 8 10 3 11 14 12 35 5 10 1 3 0
Total FG% - 1st: 0/0 0.000 2nd: 12/29 0.414 Game: 0.414 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/9 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 8/10 0.800 Game: 0.800 (1,0)
HOME: NM Military ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Newman, Juwan F 2 7 0 0 2 4 2 6 8 2 6 1 2 0 0 0
30 Peralta, A.J. F 1 3 0 0 2 4 1 2 3 1 4 3 0 0 2 0
1 Cunningham, D'MarnierG 1 1 0 0 1 2 0 1 1 2 3 1 3 0 0 0
2 Barnes, Desmond G 1 3 0 1 3 4 0 0 0 1 5 1 0 0 0 0
22 Williams, Royce W 5 6 0 1 0 0 2 2 4 0 10 1 0 0 0 0
11 Fields, Jeff 1 3 0 1 0 2 0 2 2 1 2 0 0 0 2 0
12 Clay, Tristan 0 1 0 0 1 2 0 1 1 0 1 0 0 0 0 0
23 Gener, Joshua 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
25 Hall, Kyheim 0 2 0 0 0 0 2 0 2 0 0 0 0 0 0 0
32 Brewster, Andrew 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
33 Gaskins, Tyler 3 5 0 0 0 0 2 0 2 0 6 1 1 0 0 0
TEAM REBOUNDS 0 0 0 3
Team Totals 14 31 0 3 9 18 9 15 24 7 37 8 10 0 4 0
Total FG% - 1st: 0/0 0.000 2nd: 14/31 0.452 Game: 0.452 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/3 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 9/18 0.500 Game: 0.500 (6,0)
Technical Fouls: TSJC (0)
: NMMI (2) 2nd 20:00 25 Kyheim Hall, 2nd 20:00 32 Andrew Brewster
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Trinidad State JC 33 35 68
NM Military 52 37 89
| TSJC Starters: | Watts, Evans, Williams, Thompson, Upson |
| NMMI Starters: | CUNNINGHAM, BARNES, NEWMAN, WILLIAMS, PERALTA |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | FG MADE by Phill Watts (TSJC) assisted by Juhreece Thompson | (0-2) | -2 | |
| 20:00 | 3pt FG MADE by Desmond BARNES (NMMI) assist by D'Marnier CUNNINGHAM | (3-2) | 1 | |
| 20:00 | 3pt FG MADE by Juhreece Thompson (TSJC) assist by Tyrell Williams | (3-5) | -2 | |
| 20:00 | 3pt FG missed by Royce WILLIAMS (NMMI) rebounded by Devonte Upson (TSJC) | |||
| 20:00 | 3pt FG MADE by Phill Watts (TSJC) | (3-8) | -5 | |
| 20:00 | FG MADE by Desmond BARNES (NMMI) | (5-8) | -3 | |
| 20:00 | FG MADE by Devonte Upson (TSJC) assisted by Tyrell Williams | (5-10) | -5 | |
| 20:00 | TIMEOUT called by NMMI | |||
| 20:00 | FG MADE by Desmond BARNES (NMMI) assisted by Royce WILLIAMS | (7-10) | -3 | |
| 20:00 | FG missed by Juhreece Thompson (TSJC) rebounded by Juwan NEWMAN (NMMI) | |||
| 20:00 | 3pt FG missed by Desmond BARNES (NMMI) offensive dead-ball rebound by NMMI | |||
| 20:00 | 3pt FG MADE by Royce WILLIAMS (NMMI) assist by Desmond BARNES | (10-10) | T1 | |
| 20:00 | FG missed by Bryant Evans (TSJC) rebounded by Phill Watts (TSJC) | |||
| 20:00 | Turnover by Juhreece Thompson (TSJC) | |||
| 20:00 | Turnover by Royce WILLIAMS (NMMI) Stolen by Tyrell Williams (TSJC) | |||
| 20:00 | FG by Devonte Upson (TSJC) blocked by A.J. PERALTA (NMMI) rebounded by A.J. PERALTA (NMMI) | |||
| 20:00 | Foul called on Juhreece Thompson (TSJC) | |||
| 20:00 | FG missed by D'Marnier CUNNINGHAM (NMMI) rebounded by J'My Holloway (TSJC) | |||
| 20:00 | 3pt FG MADE by Phill Watts (TSJC) | (10-13) | -3 | |
| 20:00 | 3pt FG MADE by Royce WILLIAMS (NMMI) | (13-13) | T2 | |
| 20:00 | FG MADE by Devonte Upson (TSJC) assisted by J'My Holloway | (13-15) | -2 | |
| 20:00 | FG MADE by Juwan NEWMAN (NMMI) assisted by Desmond BARNES | (15-15) | T3 | |
| 20:00 | FG missed by Terrence Smith (TSJC) rebounded by A.J. PERALTA (NMMI) | |||
| 20:00 | FG missed by Juwan NEWMAN (NMMI) rebounded by Phill Watts (TSJC) | |||
| 20:00 | 3pt FG missed by Bryant Evans (TSJC) rebounded by Desmond BARNES (NMMI) | |||
| 20:00 | Foul called on Bryant Evans (TSJC) | |||
| 20:00 | FG MADE by D'Marnier CUNNINGHAM (NMMI) | (17-15) | 2 | |
| 20:00 | Foul called on Joshua GENER (NMMI) | |||
| 20:00 | Turnover by Phill Watts (TSJC) | |||
| 20:00 | Jump Ball: Terrence Smith (TSJC) vs. Joshua GENER (NMMI), won by NMMI | |||
| 20:00 | FG MADE by Royce WILLIAMS (NMMI) assisted by Desmond BARNES | (19-15) | 4 | |
| 20:00 | Turnover by J'My Holloway (TSJC) | |||
| 20:00 | Foul called on Todd Pink (TSJC) | |||
| 20:00 | Tyler GASKINS (NMMI) missed the 1st of the 2 shot Free Throw | |||
| 20:00 | Tyler GASKINS (NMMI) missed the 2nd of the 2 shot Free Throw | |||
| 20:00 | rebounded by Todd Pink (TSJC) | |||
| 20:00 | Foul called on Jeff FIELDS (NMMI) | |||
| 20:00 | Todd Pink (TSJC) missed the 1st of the 2 shot Free Throw | |||
| 20:00 | Todd Pink (TSJC) MADE the 2nd of the 2 shot Free Throw | (19-16) | 3 | |
| 20:00 | Turnover by Jeff FIELDS (NMMI) | |||
| 20:00 | Turnover by Juhreece Thompson (TSJC) | |||
| 20:00 | FG MADE by Jeff FIELDS (NMMI) assisted by Royce WILLIAMS | (21-16) | 5 | |
| 20:00 | FG MADE by J'My Holloway (TSJC) fouled by Joshua GENER (NMMI) | (21-18) | 3 | |
| 20:00 | J'My Holloway (TSJC) MADE the 1 shot Free Throw | (21-19) | 2 | |
| 20:00 | FG MADE by Tyler GASKINS (NMMI) assisted by Jeff FIELDS | (23-19) | 4 | |
| 20:00 | FG MADE by Juhreece Thompson (TSJC) assisted by McArthur Gaines | (23-21) | 2 | |
| 20:00 | FG MADE by Jeff FIELDS (NMMI) | (25-21) | 4 | |
| 20:00 | FG MADE by J'My Holloway (TSJC) | (25-23) | 2 | |
| 20:00 | 3pt FG MADE by Desmond BARNES (NMMI) assist by Kyheim HALL | (28-23) | 5 | |
| 20:00 | FG MADE by Juhreece Thompson (TSJC) assisted by Bryant Evans | (28-25) | 3 | |
| 20:00 | FG MADE by Kyheim HALL (NMMI) | (30-25) | 5 | |
| 20:00 | FG missed by Bryant Evans (TSJC) rebounded by Todd Pink (TSJC) | |||
| 20:00 | FG missed by Michael Lehnerz (TSJC) rebounded by Kyheim HALL (NMMI) | |||
| 20:00 | FG MADE by Tyler GASKINS (NMMI) | (32-25) | 7 | |
| 20:00 | FG missed by Bryant Evans (TSJC) rebounded by A.J. PERALTA (NMMI) | |||
| 20:00 | Foul called on J'My Holloway (TSJC) | |||
| 20:00 | Jeff FIELDS (NMMI) MADE the 1st of the 2 shot Free Throw | (33-25) | 8 | |
| 20:00 | Jeff FIELDS (NMMI) MADE the 2nd of the 2 shot Free Throw | (34-25) | 9 | |
| 20:00 | Turnover by J'My Holloway (TSJC) Stolen by Jeff FIELDS (NMMI) | |||
| 20:00 | FG missed by Jeff FIELDS (NMMI) rebounded by Devonte Upson (TSJC) | |||
| 20:00 | Turnover by J'My Holloway (TSJC) Stolen by Kyheim HALL (NMMI) | |||
| 20:00 | FG MADE by A.J. PERALTA (NMMI) assisted by Royce WILLIAMS | (36-25) | 11 | |
| 20:00 | 3pt FG missed by J'My Holloway (TSJC) rebounded by Devonte Upson (TSJC) | |||
| 20:00 | Turnover by Devonte Upson (TSJC) Stolen by Jeff FIELDS (NMMI) | |||
| 20:00 | FG MADE by Juwan NEWMAN (NMMI) assisted by Royce WILLIAMS | (38-25) | 13 | |
| 20:00 | Turnover by Phill Watts (TSJC) Stolen by A.J. PERALTA (NMMI) | |||
| 20:00 | Turnover by Kyheim HALL (NMMI) | |||
| 20:00 | FG missed by Phill Watts (TSJC) rebounded by Kyheim HALL (NMMI) | |||
| 20:00 | FG missed by Jeff FIELDS (NMMI) rebounded by A.J. PERALTA (NMMI) | |||
| 20:00 | FG MADE by A.J. PERALTA (NMMI) | (40-25) | 15 | |
| 20:00 | 3pt FG missed by Bryant Evans (TSJC) rebounded by Devonte Upson (TSJC) | |||
| 20:00 | Foul called on Juwan NEWMAN (NMMI) | |||
| 20:00 | FG MADE by Terrence Smith (TSJC) | (40-27) | 13 | |
| 20:00 | Foul called on Phill Watts (TSJC) | |||
| 20:00 | 3pt FG MADE by Tyler GASKINS (NMMI) assist by Kyheim HALL | (43-27) | 16 | |
| 20:00 | Foul called on Juwan NEWMAN (NMMI) | |||
| 20:00 | Phill Watts (TSJC) MADE the 1st of the 2 shot Free Throw | (43-28) | 15 | |
| 20:00 | Phill Watts (TSJC) MADE the 2nd of the 2 shot Free Throw | (43-29) | 14 | |
| 20:00 | 3pt FG missed by Tyler GASKINS (NMMI) rebounded by Bryant Evans (TSJC) | |||
| 20:00 | FG missed by Bryant Evans (TSJC) rebounded by A.J. PERALTA (NMMI) | |||
| 20:00 | FG MADE by Tyler GASKINS (NMMI) assisted by A.J. PERALTA | (45-29) | 16 | |
| 20:00 | Foul called on A.J. PERALTA (NMMI) | |||
| 20:00 | Team Turnover by TSJC | |||
| 20:00 | Foul called on Devonte Upson (TSJC) | |||
| 20:00 | Desmond BARNES (NMMI) MADE the 1st of the 2 shot Free Throw | (46-29) | 17 | |
| 20:00 | Desmond BARNES (NMMI) MADE the 2nd of the 2 shot Free Throw | (47-29) | 18 | |
| 20:00 | FG MADE by Devonte Malcolm (TSJC) | (47-31) | 16 | |
| 20:00 | 3pt FG missed by Desmond BARNES (NMMI) rebounded by Juhreece Thompson (TSJC) | |||
| 20:00 | FG MADE by J'My Holloway (TSJC) | (47-33) | 14 | |
| 20:00 | FG MADE by Tyler GASKINS (NMMI) | (49-33) | 16 | |
| 20:00 | FG missed by Terrence Smith (TSJC) rebounded by Terrence Smith (TSJC) | |||
| 20:00 | FG missed by Terrence Smith (TSJC) rebounded by Kyheim HALL (NMMI) | |||
| 20:00 | 3pt FG MADE by Tyler GASKINS (NMMI) assist by Royce WILLIAMS | (52-33) | 19 | |
| 20:00 | 3pt FG missed by Terrence Smith (TSJC) defensive dead-ball rebound by NMMI | |||
| 20:00 | FG missed by Desmond BARNES (NMMI) rebounded by A.J. PERALTA (NMMI) | |||
| 20:00 | FG missed by A.J. PERALTA (NMMI) rebounded by Desmond BARNES (NMMI) | |||
| End of First Half (NMMI 52 TSJC 33) |
| TSJC | NMMI | |
|---|---|---|
| 9 | Turnovers | 3 |
| 13/28 for 46.4% | Field Goals | 21/31 for 67.7% |
| 4/5 for 80.0% | Free Throws | 4/6 for 66.7% |
| OFF: 5 DEF: 7 | Rebounds | OFF: 3 DEF: 9 |
| Watts : 10 | High Scorer | Gaskins : 14 |
| Upson : 4 | High Rebounder | Peralta : 6 |
| Williams : 2 | High Assists | Williams : 5 |
| TSJC Starters: | Watts, Holloway, Evans, Thompson, Upson |
| NMMI Starters: | CUNNINGHAM, BARNES, NEWMAN, WILLIAMS, PERALTA |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | FG MADE by Juhreece Thompson (TSJC) assisted by J'My Holloway | (52-35) | 17 | |
| 20:00 | FG missed by Juwan NEWMAN (NMMI) rebounded by Phill Watts (TSJC) | |||
| 20:00 | FG MADE by J'My Holloway (TSJC) | (52-37) | 15 | |
| 20:00 | Foul called on Devonte Upson (TSJC) | |||
| 20:00 | A.J. PERALTA (NMMI) missed the 1st of the 2 shot Free Throw | |||
| 20:00 | A.J. PERALTA (NMMI) MADE the 2nd of the 2 shot Free Throw | (53-37) | 16 | |
| 20:00 | Foul called on A.J. PERALTA (NMMI) | |||
| 20:00 | Juhreece Thompson (TSJC) MADE the 1st of the 2 shot Free Throw | (53-38) | 15 | |
| 20:00 | Juhreece Thompson (TSJC) MADE the 2nd of the 2 shot Free Throw | (53-39) | 14 | |
| 20:00 | FG MADE by Desmond BARNES (NMMI) assisted by A.J. PERALTA | (55-39) | 16 | |
| 20:00 | FG missed by Phill Watts (TSJC) rebounded by Devonte Upson (TSJC) | |||
| 20:00 | FG MADE by Devonte Upson (TSJC) | (55-41) | 14 | |
| 20:00 | FG MADE by Royce WILLIAMS (NMMI) assisted by Desmond BARNES | (57-41) | 16 | |
| 20:00 | Team Turnover by TSJC | |||
| 20:00 | FG MADE by D'Marnier CUNNINGHAM (NMMI) assisted by Royce WILLIAMS | (59-41) | 18 | |
| 20:00 | FG missed by Bryant Evans (TSJC) rebounded by Juwan NEWMAN (NMMI) | |||
| 20:00 | FG MADE by A.J. PERALTA (NMMI) assisted by D'Marnier CUNNINGHAM | (61-41) | 20 | |
| 20:00 | FG MADE by Devonte Upson (TSJC) assisted by Juhreece Thompson | (61-43) | 18 | |
| 20:00 | Foul called on Devonte Upson (TSJC) | |||
| 20:00 | A.J. PERALTA (NMMI) MADE the 1st of the 2 shot Free Throw | (62-43) | 19 | |
| 20:00 | A.J. PERALTA (NMMI) missed the 2nd of the 2 shot Free Throw | |||
| 20:00 | rebounded by J'My Holloway (TSJC) | |||
| 20:00 | FG missed by Terrence Smith (TSJC) rebounded by A.J. PERALTA (NMMI) | |||
| 20:00 | Foul called on Terrence Smith (TSJC) | |||
| 20:00 | Juwan NEWMAN (NMMI) missed the 1st of the 2 shot Free Throw | |||
| 20:00 | Juwan NEWMAN (NMMI) missed the 2nd of the 2 shot Free Throw | |||
| 20:00 | rebounded by Royce WILLIAMS (NMMI) | |||
| 20:00 | Team Turnover by NMMI | |||
| 20:00 | Turnover by TEAM (TSJC) Stolen by Jeff FIELDS (NMMI) | |||
| 20:00 | Team Turnover by NMMI | |||
| 20:00 | FG missed by J'My Holloway (TSJC) rebounded by Juwan NEWMAN (NMMI) | |||
| 20:00 | FG MADE by Royce WILLIAMS (NMMI) assisted by Juwan NEWMAN | (64-43) | 21 | |
| 20:00 | 3pt FG MADE by Devonte Malcolm (TSJC) assist by McArthur Gaines | (64-46) | 18 | |
| 20:00 | Turnover by Juwan NEWMAN (NMMI) Stolen by Devonte Malcolm (TSJC) | |||
| 20:00 | 3pt FG MADE by Devonte Malcolm (TSJC) assist by McArthur Gaines | (64-49) | 15 | |
| 20:00 | TIMEOUT called by NMMI | |||
| 20:00 | Turnover by Joshua GENER (NMMI) Stolen by Terrence Smith (TSJC) | |||
| 20:00 | Foul called on Jeff FIELDS (NMMI) | |||
| 20:00 | Team Turnover by TSJC | |||
| 20:00 | FG missed by Tyler GASKINS (NMMI) rebounded by Terrence Smith (TSJC) | |||
| 20:00 | Turnover by Terrence Smith (TSJC) Stolen by Jeff FIELDS (NMMI) | |||
| 20:00 | 3pt FG missed by Royce WILLIAMS (NMMI) rebounded by Tyler GASKINS (NMMI) | |||
| 20:00 | FG MADE by Tyler GASKINS (NMMI) | (66-49) | 17 | |
| 20:00 | 3pt FG missed by McArthur Gaines (TSJC) offensive dead-ball rebound by TSJC | |||
| 20:00 | FG MADE by Devonte Malcolm (TSJC) assisted by McArthur Gaines | (66-51) | 15 | |
| 20:00 | 3pt FG missed by Jeff FIELDS (NMMI) rebounded by Tyler GASKINS (NMMI) | |||
| 20:00 | Turnover by Tyler GASKINS (NMMI) Stolen by Devonte Malcolm (TSJC) | |||
| 20:00 | 3pt FG missed by Devonte Malcolm (TSJC) rebounded by Jeff FIELDS (NMMI) | |||
| 20:00 | Foul called on Todd Pink (TSJC) | |||
| 20:00 | FG MADE by Juwan NEWMAN (NMMI) assisted by Tyler GASKINS | (68-51) | 17 | |
| 20:00 | FG MADE by J'My Holloway (TSJC) | (68-53) | 15 | |
| 20:00 | Foul called on McArthur Gaines (TSJC) | |||
| 20:00 | Team Turnover by NMMI | |||
| 20:00 | FG missed by Juhreece Thompson (TSJC) rebounded by Devon Gee (TSJC) | |||
| 20:00 | FG MADE by Devon Gee (TSJC) | (68-55) | 13 | |
| 20:00 | Foul called on Juhreece Thompson (TSJC) | |||
| 20:00 | FG missed by Juwan NEWMAN (NMMI) rebounded by Juwan NEWMAN (NMMI) | |||
| 20:00 | FG MADE by Juwan NEWMAN (NMMI) | (70-55) | 15 | |
| 20:00 | Foul (offensive) called on Juhreece Thompson (TSJC) | |||
| 20:00 | TIMEOUT called by TSJC | |||
| 20:00 | FG missed by Kyheim HALL (NMMI) rebounded by Kyheim HALL (NMMI) | |||
| 20:00 | FG missed by Kyheim HALL (NMMI) rebounded by Juhreece Thompson (TSJC) | |||
| 20:00 | Team Turnover by TSJC | |||
| 20:00 | FG missed by Jeff FIELDS (NMMI) rebounded by Juhreece Thompson (TSJC) | |||
| 20:00 | FG MADE by Juhreece Thompson (TSJC) | (70-57) | 13 | |
| 20:00 | 3pt FG missed by Desmond BARNES (NMMI) rebounded by Kyheim HALL (NMMI) | |||
| 20:00 | Non-Personal TECHNICAL Foul called on Kyheim HALL (NMMI) | |||
| 20:00 | Juhreece Thompson (TSJC) MADE the 1st of the 2 shot Free Throw | (70-58) | 12 | |
| 20:00 | Juhreece Thompson (TSJC) MADE the 2nd of the 2 shot Free Throw | (71-59) | 12 | |
| 20:00 | FG MADE by Royce WILLIAMS (NMMI) | (73-59) | 14 | |
| 20:00 | Foul called on Juwan NEWMAN (NMMI) | |||
| 20:00 | Juhreece Thompson (TSJC) MADE the 1st of the 2 shot Free Throw | (73-60) | 13 | |
| 00:22 | Juhreece Thompson (TSJC) missed the 2nd of the 2 shot Free Throw | |||
| 00:22 | rebounded by Royce WILLIAMS (NMMI) | |||
| 00:22 | Turnover by D'Marnier CUNNINGHAM (NMMI) | |||
| 00:22 | FG missed by Devonte Upson (TSJC) rebounded by Royce WILLIAMS (NMMI) | |||
| 00:22 | FG by Tyler GASKINS (NMMI) blocked by Juhreece Thompson (TSJC) rebounded by Devonte Upson (TSJC) | |||
| 00:22 | Turnover by Juhreece Thompson (TSJC) | |||
| 20:00 | Foul (offensive) called on D'Marnier CUNNINGHAM (NMMI) | |||
| 20:00 | Turnover by Bryant Evans (TSJC) Stolen by A.J. PERALTA (NMMI) | |||
| 20:00 | FG MADE by Tyler GASKINS (NMMI) assisted by A.J. PERALTA | (75-60) | 15 | |
| 20:00 | Foul called on D'Marnier CUNNINGHAM (NMMI) | |||
| 20:00 | FG missed by Bryant Evans (TSJC) rebounded by Phill Watts (TSJC) | |||
| 20:00 | Foul called on Desmond BARNES (NMMI) | |||
| 20:00 | Bryant Evans (TSJC) MADE the front side of the Bonus Free Throw | (75-61) | 14 | |
| 20:00 | Bryant Evans (TSJC) MADE the back side of the Bonus Free Throw | (75-62) | 13 | |
| 20:00 | Foul called on Devonte Malcolm (TSJC) | |||
| 20:00 | D'Marnier CUNNINGHAM (NMMI) missed the 1st of the 2 shot Free Throw | |||
| 20:00 | D'Marnier CUNNINGHAM (NMMI) MADE the 2nd of the 2 shot Free Throw | (76-62) | 14 | |
| 20:00 | FG MADE by J'My Holloway (TSJC) | (76-64) | 12 | |
