Team: Trinidad State ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Wilkins, Jillian 3 3 5 27 -0.074 0 1 0.000 0 1 7 0.857 1 0 1 1 1 5 1 0.833
3 Cahoy, Morgan 2 0 0 1 0.000 0 0 0.000 0 0 0 0.000 2 0 0 0 0 6 0 1.000
4 Wilson, Sydney 3 0 0 0 0.000 8 43 0.186 0 0 6 1.000 2 0 0 0 0 0 0 0.000
8 Butler, Chelsea 3 3 2 17 0.059 1 6 0.167 0 0 0 0.000 0 0 0 4 1 3 0 1.000
9 Johnson, Shervonn 3 0 1 4 -0.250 0 2 0.000 0 1 7 0.857 3 0 0 0 0 14 6 0.700
10 Mosco, Taylor 3 0 2 6 -0.333 0 0 0.000 1 1 4 0.750 0 0 0 5 3 2 0 1.000
11 Gadeken, Lauren 3 3 3 15 0.000 0 0 0.000 1 0 8 1.000 0 0 0 4 0 2 0 1.000
13 McHenry, Molly 1 0 0 0 0.000 0 0 0.000 0 2 4 0.500 0 0 0 0 0 1 3 0.250
15 Dipaola, Kristen 3 5 4 30 0.033 0 1 0.000 2 2 12 0.833 4 0 1 2 1 17 4 0.810
18 Wilson, Ashleigh 3 0 0 0 0.000 3 29 0.103 0 1 7 0.857 5 1 0 0 0 0 0 0.000
20 Spence, Alexis 3 0 2 9 -0.222 0 5 0.000 0 0 0 0.000 0 0 2 2 1 2 2 0.500
TM TEAM, 3 0

Team Totals: 14 19 109 -0.046 12 87 0.138 4 8 55 0.855 17 1 4 18 7 52 16 0.765
Total Team Blocks: 13.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Trinidad State 12 21 13
Seward 25 25 25
Team Records:
 
 
 
Team: Seward ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: , Lamar, CO
Date: 8/27/2010   Attendance: 0 Length of Match: 3:29
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD